2 Troy +24.5 -107
3 N Mex +9 +100
2 Troy +24.5 -107
3 Miss St +9.5 -105
1 M Tenn St +28.5 -110
5 NC St +6.5 -105
2 Ari +21 +100
3 C Fla +6 -107
3 Wisc +14 -105 P
3 Purdue +3 -107 W
5 K St +14 -107 L
2 Kent St +7 -105 W
3 Penn St +17 -105 L
1 E Car +22 -107 W
2 Cinc +28 -107 W
5 Stan +9.5 -105 L
3 N Mex +9 +100 W
2 Troy +24.5 -107 L
3 Miss St +9.5 -105 L
1 M Tenn St +28.5 -110 L
5 NC St +6.5 -105 W
2 Ari +21 +100 W
3 C Fla +6 -107 W
Overallo 25-17-3 (+1128)
_________________
2 S Fla +4 -105
Overall 26-17-3 (+1328)
3 ND -14
2 Duke +5 -110
2 Oreg St +9.5 -110
1 Over 41.5 Fresno -110
1 Over 41.5 Fla Int -107
3 Iowa +7 -105
3 Ind +10 -105
1 NM +14 -105
1 Mem +13.5 -105
3 Minn +10 -105
Bookmarks