| A.J. McCarron | None | 6'4"/190 | St. Paul's Episcopal High School (AL) | Quarterback | Alabama |
| Aaron Murray | A+ | 6'1"/200 | Plant High School (FL) | Quarterback | Georgia |
| Abry Jones | A+ | 6'4"/270 | Northside-Warner Robins High School | Defensive tackle | Georgia |
| Adaris Bellamy | None | 5'10"/220 | Dunedin High School (FL) | Running back | South Florida |
| Alex Bullard | None | 6'4"/275 | Brentwood Academy (TN) | Offensive guard | Notre Dame |
| Alshon Jeffrey | None | 6'3"/215 | Calhoun County High School (SC) | Wide receiver | Southern California |
| Andre Debose | A+ | 5'11"/175 | Sanford Seminole High School (FL) | Wide receiver | Florida |
| Anthony Orr | None | 6'5"/260 | Sparkman High School (AL) | Defensive end | Alabama |
| Antonio Foster | A | 6'4"/290 | Valdosta High School | Offensive guard | Georgia Tech |
| Antwan Lowery | None | 6'3"/325 | Columbus High School (FL) | Defensive tackle | Rutgers |
| Austin Long | A | 6'5"/270 | Briarcrest Christian Academy (TN) | Offensive tackle | Georgia |
| Branden Smith | A+ | 5'11"/170 | Washington High School | Cornerback | Georgia |
| Brandon McGee | B+ | 5'11"/190 | Plantation High School (FL) | Athlete | Miami |
| Brandon Jenkins | None | 6'3"/220 | Florida State University High School (FL) | Defensive end | Florida State |
| Brandon Thomas | None | 6'4"/280 | Dorman High School (SC) | Offensive tackle | Clemson |
| Braxton Lane | B+ | 5'11"/185 | Sandy Creek High School | Wide receiver | Auburn, Florida, Georgia Tech, Kentucky, Michigan and Oregon |
| Carlos Hyde | None | 6'1"/230 | Naples High School (FL) | Running back | Ohio State |
| Chaun Gresham | A | 6'3"/205 | Apalachee High School | Linebacker | South Carolina |
| Chris Davenport | None | 6'4"/318 | Mansfield High School (LA) | Defensive tackle | Louisiana State |
| Chris Garrett | None | 6'4"/220 | Tupelo High School (MS) | Quarterback | Louisiana State |
| Chris Bonds | None | 6'4"/262 | Richland Northeast High School (SC) | Defensive tackle | Alabama |
| Chris Burnette | A+ | 6'3"/290 | Troup County High School | Offensive guard | Georgia |
| Corico Hawkins | A | 6'0"/220 | Baldwin High School | Linebacker | Clemson |
| D.J. Fluker | None | 6'7"/325 | Foley High School (AL) | Defensive tackle | Alabama |
| D.J. Adams | A | 5'10/212 | Norcross High School | Running back | Maryland |
| Damario Jeffrey | None | 6'3"/215 | Columbia High School (SC) | Defensive back | South Carolina |
| Darren Myles | A+ | 6'1"/175 | Carver-Atlanta High School | Defensive back | Tennessee |
| David Sims | A- | 5'11/205 | Calhoun County High School (SC) | Athlete | Georgia Tech |
| Demonte McAllister | None | 6'3"/245 | Alonso High School (FL) | Defensive end | Florida State |
| Desmond Scott | None | 5'9"/180 | Hillside High School (NC) | Running back | Duke |
| DeVonte Holloman | None | 6'2"/215 | South Pointe High School (SC) | Defensive back | South Carolina |
| Dexter Moody | A | 6'2"/215 | Emanuel County Institute | Linebacker | Georgia |
| Donavan Tate | A | 6'3"/200 | Cartersville High School | Athlete | North Carolina |
| Dontae Aycock | A- | 5'10"/210 | Chamberlain High School (FL) | Athlete | Auburn |
| Donte Moss | None | 6'4"/225 | Northside High School (NC) | Defensive end | North Carolina |
| Drayton Calhoun | A | 6'0"/175 | Tucker High School | Running back | Louisiana State |
| Dre Kirkpatrick | None | 6'2"/180 | Gadsden City High School (AL) | Defensive back | Alabama, Auburn, Clemson, Florida, Florida State, Georgia, Miami, Michigan, Southern California, Tennessee and Texas |
| Dyron Dye | A+ | 6'4"/223 | Sanford Seminole High School (FL) | Defensive end | Miami |
| Eddie Lacy | None | 5'11"/200 | Dutchtown-Geismar High School (LA) | Running back | Alabama, Louisiana State, Mississippi, Mississippi State, Oklahoma, Southern Mississippi and Tennessee |
| Eric Gordon | None | 5'11"/185 | Hillsboro High School (TN) | Defensive back | Tennessee |
| Eric Fields | A+ | 6'2"/210 | Northside-Warner Robins High School | Linebacker | Clemson |
| Eugene Smith | None | 6'3"/180 | Miramar High School (FL) | Quarterback | West Virginia |
| Frankie Telfort | A+ | 5'11"/200 | Gulliver Prep High School (FL) | Linebacker | Duke, Florida, Louisiana State, Notre Dame, Ohio State, Southern California, Stanford and Tennessee |
| Gary Brown | None | 6'3"/275 | West Gadsden High School (FL) | Defensive tackle | Florida |
| Greg Reid | A+ | 5'9"/170 | Lowndes High School | Cornerback | Alabama, Florida State and Georgia |
| Hawatha Bell | None | 6'1"/225 | Butler High School (NC) | Linebacker | North Carolina |
| Izaan Cross | A | 6'3"/250 | Flowery Branch High School | Defensive end | Georgia Tech |
| J.C. Lanier | A | 6'3"/335 | Emanuel County Institute | Defensive tackle | Georgia Tech |
| Jaamal Berry | None | 5'10"/185 | Miami Palmetto High School (FL) | Running back | Ohio State |
| Jacobbi McDaniel | None | 6' /280 | Madison County High School (FL) | Defensive tackle | Florida State |
| Jamal Patterson | A+ | 6'3"/200 | Henry County High School | Wide receiver | Stanford |
| Jarvis Giles | None | 5'11"/175 | Gaither High School (FL) | Running back | South Carolina |
| Jarvis Jones | A+ | 6'4"/220 | Carver-Columbus High School | Linebacker | Florida, Georgia, Louisiana State, Southern California and Texas |
| Jawanza Starling | A | 6'2"/195 | Lincoln High School (FL) | Defensive back | Auburn, California, Clemson, Florida, Florida State, Georgia, Georgia Tech, Notre Dame, Oregon, South Carolina, Southern California and Stanford |
| Jheranie Boyd | A | 6'3"/185 | Ashbrook High School (NC) | Wide receiver | North Carolina |
| Johnnie Farms | A+ | 6'3"/290 | Perry High School | Offensive guard | North Carolina |
| Jon Bostic | None | 6'2"/220 | Palm Beach Central High School (FL) | Linebacker | Florida |
| Jonotthan Harrison | None | 6'3"/280 | South Lake High School (FL) | Offensive guard | Florida |
| Josh Boyd | None | 6'3"/275 | Philadelphia High School (MS) | Defensive tackle | Mississippi State |
| Justin Jones | A- | 6'8"/254 | Heritage High School | Athlete | East Carolina |
| Kendall Kelly | None | 6'4"/210 | Gadsden City High School (AL) | Wide receiver | Alabama, Auburn, Clemson, Louisiana State, Oregon, Southern California and Texas |
| Kendrick Hardy | None | 6'/210 | Lawrence County High School (MS) | Running back | Southern Mississippi |
| Kenny Bell | None | 6'1"/160 | Rayville High School (LA) | Wide receiver | Louisiana State |
| Kevin Minter | A | 6'2"/230 | Peachtree Ridge High School | Linebacker | Louisiana State |
| Lamar Scruggs | None | 6'3"/205 | Fletcher High School (FL) | Wide receiver | Florida, Illinois, Mississippi, South Carolina, South Florida, Tennessee and West Virginia |
| Lonnie Pryor | A | 6'1"/195 | Okeechobee High School (FL) | Athlete | Florida State |
| Marlon Brown | A+ | 6'5"/200 | Harding Academy (TN) | Wide receiver | Florida, Georgia, Mississippi, Notre Dame, Ohio State, Oklahoma, Southern California, Stanford and Tennessee |
| Marsalis Teague | A- | 5'10''/175 | Henry County High School (TN) | Athlete | Tennessee |
| Michael Ford | None | 5'10"/200 | Leesville High School (LA) | Running back | Louisiana State |
| Michael Carter | A | 5'11"/160 | Blanche Ely High School (FL) | Defensive back | West Virginia |
| Michael Bowman | A+ | 6'5"/210 | Ridgeland High School | Wide receiver | Alabama |
| Mike Gilliard | A | 6'2"/200 | Valdosta High School | Linebacker | Georgia |
| Montrell Conner | None | 6'2"/215 | Ouachita Parish High School (LA) | Running back | Mississippi State |
| Nick Alajajian | None | 6'4"/280 | Naples High School (FL) | Offensive tackle | Florida |
| Nico Johnson | A+ | 6'3"/226 | Andalusia High School (AL) | Linebacker | Alabama |
| Nu'Keese Richardson | None | 5'10"/170 | Pahokee High School (FL) | Wide receiver | Florida |
| Orson Charles | A | 6'3"/227 | Plant High School (FL) | Tight end | Florida, Florida State, Georgia, Southern California and Tennessee |
| Petey Smith | None | 6' /230 | Armwood High School (FL) | Linebacker | Alabama, Auburn, Illinois, Louisville and North Carolina |
| Philip Lutzenkirchen | A | 6'4"/240 | Lassiter High School | Tight end | Auburn |
| Prince Kent | A | 6'3"/195 | Norcross High School | Defensive back | Miami |
| Quinton Washington | None | 6'3"/315 | Timberland High School (SC) | Offensive guard | Clemson, Georgia, Maryland, Miami, Michigan, North Carolina State, South Carolina and Tennessee |
| Ray Ray Armstrong | None | 6'4"/220 | Sanford Seminole High School (FL) | Athlete | Miami |
| Ricco Sanders | A | 5'11"/180 | Byrnes High School (SC) | Wide receiver | Clemson, Florida, Florida State, Georgia and Kansas |
| Roderick Sweeting | A | 6'0"/175 | Luella High School | Cornerback | Georgia Tech |
| Rodney Smith | None | 6'5"/205 | Archbishop Carroll High School (FL) | Wide receiver | Florida State |
| Rueben Randle | A | 6'3"/195 | Bastrop High School (LA) | Wide receiver | Alabama, Auburn, Georgia, Louisiana State, Miami, Mississippi, Notre Dame, Oklahoma, Oklahoma State, Stanford and Tennessee |
| Ryne Giddins | None | 6'4"/235 | Armwood High School (FL) | Defensive end | South Florida |
| Sam Montgomery | None | 6'4"/230 | Greenwood High School (SC) | Defensive end | Alabama, Auburn, Clemson, Florida, Georgia, Louisiana State, Miami, Michigan, North Carolina, Oregon, South Carolina, Southern California and Tennessee |
| Stephon Gilmore | None | 6'1"/180 | South Pointe High School (SC) | Athlete | South Carolina |
| Tana Patrick | None | 6'3"/220 | North Jackson High School (AL) | Linebacker | Alabama |
| Tariq Edwards | None | 6'4"/225 | Marlboro County High School (SC) | Defensive end | Virginia Tech |
| Terry Shankle | None | 5'10"/170 | South Stanly High School (NC) | Defensive back | North Carolina |
| Tevin McCaskill | None | 6'2"/182 | Miami Northwestern High School (FL) | Defensive back | Florida and Miami |
| Toney Williams | A | 6'1"/230 | Milton High School | Running back | Tennessee |
| Trent Richardson | None | 5'11"/210 | Escambia High School (FL) | Running back | Alabama |
| Washaun Ealey | A+ | 6'0"/205 | Emanuel County Institute | Running back | Georgia |
| William Ming | A | 6'4"/260 | Athens High School (AL) | Defensive end | Alabama |
| Willie Haulstead | None | 6'3"/210 | Titusville High School (FL) | Wide receiver | Florida State |
Xavier on | None | 6'7"/270 | Jack Britt High School (NC) | Offensive tackle | Florida |
| Zach Mettenberger | A | 6'5"/225 | Oconee County High School | Quarterback | Georgia |
Bookmarks