| A.J. McCarron | None | 6'4"/190 | St. Paul's Episcopal High School (Ala.) | Quarterback | Alabama |
| Aaron Murray | A+ | 6'1"/200 | Plant High School (Fla.) | Quarterback | Georgia |
| Abry Jones | A+ | 6'3"/250 | Northside-Warner Robins High School | Defensive tackle | Georgia |
| Adaris Bellamy | None | 5'10"/220 | Dunedin High School (FL) | Running back | South Florida |
| Alex Bullard | None | 6'4"/275 | Brentwood Academy (TN) | Offensive guard | Notre Dame |
| Alshon Jeffrey | None | 6'3"/215 | Calhoun County High School (SC) | Wide receiver | South Carolina |
| Andre Debose | A+ | 5'11"/175 | Sanford Seminole High School (Fla.) | Wide receiver | Florida, Florida State, Georgia, Louisiana State, Miami and Southern California |
| Anthony Orr | None | 6'5"/260 | Sparkman High School (Ala.) | Defensive end | Alabama |
| Antonio Foster | A | 6'4"/295 | Valdosta High School | Offensive guard | Tennessee |
| Antwan Lowery | None | 6'3"/325 | Columbus High School (FL) | Defensive tackle | Clemson, Florida, Miami and Rutgers |
| Austin Long | A | 6'5"/270 | Briarcrest Christian Academy (TN) | Offensive tackle | Georgia |
| Branden Smith | A+ | 5'11"/175 | Washington High School | Cornerback | Alabama, Auburn, Clemson, Florida, Florida State, Georgia and Georgia Tech |
| Brandon McGee | B+ | 5'11"/190 | Plantation High School (Fla.) | Athlete | Miami |
| Brandon Jenkins | None | 6'3"/220 | Tallahassee Florida State University High School (Fla.) | Defensive end | Florida State |
| Brandon Thomas | None | 6'4"/280 | Dorman High School (SC) | Offensive tackle | Clemson |
| Braxton Lane | A | 5'11"/185 | Sandy Creek High School | Wide receiver | Auburn, Florida, Georgia Tech, Kentucky, Michigan and Oregon |
| Carlos Hyde | None | 6'1"/230 | Naples High School (FL) | Running back | Ohio State |
| Chaun Gresham | A | 6'3"/205 | Apalachee High School | Linebacker | South Carolina |
| Chris Davenport | None | 6'4"/318 | Mansfield High School (LA) | Defensive tackle | Louisiana State |
| Chris Garrett | None | 6'4"/220 | Tupelo High School (Miss.) | Quarterback | Louisiana State |
| Chris Bonds | None | 6'4"/262 | Richland Northeast High School (SC) | Defensive tackle | Alabama, Michigan, Notre Dame, South Carolina, Southern California and Tennessee |
| Chris Burnette | A+ | 6'4"/290 | Troup County High School | Offensive guard | Georgia |
| Corico Hawkins | A | 6'0"/222 | Baldwin High School | Linebacker | Clemson |
| D.J. Fluker | None | 6'7"/325 | Foley High School (AL) | Defensive tackle | Alabama |
| D.J. Adams | A | 5'10/212 | Norcross High School | Running back | Maryland |
| Damario Jeffrey | None | 6'3"/215 | Columbia High School (SC) | Defensive back | South Carolina |
| Darren Myles | A+ | 6'3"/185 | Carver-Atlanta High School | Defensive back | Alabama, Auburn, Florida, Georgia, Georgia Tech, Louisiana State, Ohio State, Tennessee and West Virginia |
| David Sims | A- | 5'11/205 | Calhoun County High School (SC) | Athlete | Georgia Tech, Kansas, Kentucky, North Carolina, South Carolina and Tennessee |
| Demonte McAllister | None | 6'3"/245 | Alonso High School (FL) | Defensive end | Florida State |
| Desmond Scott | None | 5'9"/180 | Hillside High School (NC) | Running back | Duke |
| DeVonte Holloman | None | 6'2"/215 | South Pointe High School (SC) | Defensive back | Clemson |
| Dexter Moody | A | 6'2"/215 | Emanuel County Institute | Linebacker | Georgia |
| Donavan Tate | A | 6'3"/205 | Cartersville High School | Athlete | Alabama, Florida, Georgia, Michigan, Southern California and Texas |
| Dontae Aycock | A- | 5'10"/190 | Chamberlain High School (FL) | Athlete | Georgia Tech, Louisville, South Carolina and West Virginia |
| Donte Moss | None | 6'4"/225 | Northside High School (NC) | Defensive end | North Carolina |
| Drayton Calhoun | A | 5'11"/176 | Tucker High School | Running back | Louisiana State |
| Dre Kirkpatrick | None | 6'2"/180 | Gadsden City High School (AL) | Defensive back | Alabama, Auburn, Florida, Florida State, Georgia, Louisiana State, Miami, Southern California, Tennessee and Texas |
| Dyron Dye | A+ | 6'4"/223 | Sanford Seminole High School (Fla.) | Defensive end | Auburn, Clemson, Florida, Florida State, Georgia, Louisiana State, Miami, South Carolina, Southern California and Tennessee |
| Eddie Lacy | None | 5'11"/200 | Dutchtown-Geismer High School (LA) | Running back | Alabama, Arkansas, Auburn, Iowa, Louisiana Tech, Mississippi, Mississippi State, Nebraska and Oklahoma |
| Eric Gordon | None | 5'11"/185 | Hillsboro High School (TN) | Defensive back | Alabama, Colorado, Louisville, Oklahoma, South Carolina and Tennessee |
| Eric Fields | A+ | 6'2"/210 | Northside-Warner Robins High School | Linebacker | Clemson |
| Eugene Smith | None | 6'3"/180 | Miramar High School (FL) | Quarterback | Boston College, Clemson, Florida State, Louisiana State, Louisville, Michigan and South Florida |
| Frankie Telfort | A+ | 5'11"/200 | Gulliver Prep High School (FL) | Linebacker | Alabama, Auburn, Clemson, Florida, Florida State, Georgia Tech, Louisiana State, Michigan, Mississippi, Notre Dame, Ohio State, Southern California and Tennessee |
| Gary Brown | None | 6'3"/275 | West Gadsden High School (Fla.) | Defensive tackle | Florida |
| Greg Reid | A+ | 5'9"/185 | Lowndes High School | Cornerback | Florida |
| Hawatha Bell | None | 6'1"/225 | Butler High School (NC) | Linebacker | Illinois, Michigan, North Carolina and South Carolina |
| Izaan Cross | A | 6'3"/250 | Flowery Branch High School | Defensive end | Clemson, Florida State, Georgia Tech, Maryland, Mississippi State, Oklahoma, South Carolina and Wake Forest |
| J.C. Lanier | A | 6'3"/320 | Emanuel County Institute | Defensive tackle | Georgia Tech |
| Jaamal Berry | None | 5'10"/185 | Miami Palmetto High School (FL) | Running back | Auburn, Clemson, Florida, Florida State, Michigan, Ohio State, South Carolina and West Virginia |
| Jacobbi McDaniel | None | 6' /280 | Madison County High School (FL) | Defensive tackle | Florida State |
| Jamal Patterson | A+ | 6'3"/200 | Henry County High School | Wide receiver | Auburn, Central Florida, Clemson, Florida, Oregon, Stanford and Tennessee |
| Jarvis Giles | None | 5'11"/175 | Gaither High School (FL) | Running back | Tennessee |
| Jarvis Jones | A+ | 6'4"/220 | Carver-Columbus High School | Linebacker | Clemson, Georgia, Louisiana State, Southern California and Texas |
| Jawanza Starling | A | 6'2"/195 | Lincoln High School (FL) | Defensive back | Clemson, Florida, Florida State, Georgia, Georgia Tech, Louisiana State, Notre Dame and Southern California |
| Jheranie Boyd | A | 6'3"/185 | Ashbrook High School (NC) | Wide receiver | Auburn, Clemson, Florida, North Carolina and North Carolina State |
| Johnnie Farms | A+ | 6'3"/310 | Perry High School | Offensive guard | Alabama, Auburn, Florida, South Carolina and Tennessee |
| Jon Bostic | None | 6'2"/220 | Palm Beach Central High School (Fla.) | Linebacker | Alabama, Auburn, Clemson, Florida, Florida State, Louisiana State, Miami, South Carolina and Southern California |
| Jonotthan Harris | None | 6'3"/280 | South Lake High School (Fla.) | Offensive guard | Florida |
| Josh Boyd | None | 6'3"/275 | Philadelphia High School (Miss.) | Athlete | Mississippi State |
| Justin Jones | A | 6'7"/240 | Heritage High School | Tight end | Kentucky |
| Kendall Kelly | None | 6'4"/210 | Gadsden City High School (AL) | Wide receiver | Alabama, Auburn, Clemson, Colorado, Florida State, North Carolina, Southern California and Texas |
| Kendrick Hardy | None | 6'/210 | Lawrence County High School (MS) | Running back | Alabama, Auburn, Mississippi, Mississippi State, Southern Mississippi and Tulane |
| Kenny Bell | None | 6'1"/160 | Rayville High School (La.) | Wide receiver | Louisiana State |
| Kevin Minter | A | 6'2"/240 | Peachtree Ridge High School | Linebacker | Louisiana State |
| Lamar Scruggs | None | 6'3"/205 | Fletcher High School (FL) | Wide receiver | Florida, Illinois, Louisiana State, South Carolina, South Florida, Tennessee and West Virginia |
| Lonnie Pryor | A | 6'1"/195 | Okeechobee High School (FL) | Athlete | Florida State |
| Marlon Brown | A+ | 6'5"/200 | Harding Academy (TN) | Wide receiver | Florida, Georgia, Louisiana State, Ohio State, Southern California and Tennessee |
| Marsalis Teague | A- | 5'10''/175 | Henry County High School (TN) | Athlete | Clemson, Florida, Georgia, Miami, Michigan and Tennessee |
| Michael Ford | None | 5'10"/200 | Leesville High School (LA) | Running back | Louisiana State |
| Michael Carter | A | 5'11"/160 | Blanche Ely High School (FL) | Defensive back | Auburn, Clemson, Florida, Georgia, Miami, Purdue, South Florida and West Virginia |
| Michael Bowman | A | 6'5"/222 | Ridgeland High School | Wide receiver | Auburn, Georgia and Louisiana State |
| Mike Gilliard | A | 6'2"/205 | Valdosta High School | Linebacker | Georgia |
| Montrell Conner | None | 6'2"/215 | Ouachita Parish High School (LA) | Running back | Mississippi State |
| Nick Alajajian | None | 6'4"/280 | Naples High School (FL) | Offensive tackle | Florida |
| Nico Johnson | A+ | 6'3"/226 | Andalusia High School (AL) | Linebacker | Alabama, Arkansas, Auburn, Clemson, Florida, Florida State, Georgia, Kentucky, Louisiana State, Mississippi, Mississippi State, South Carolina, Southern California, Tennessee, Texas A&M and Vanderbilt |
| Nukeese Richardson | None | 5'10"/170 | Pahokee High School (Fla.) | Wide receiver | Florida |
| Orson Charles | A | 6'3"/227 | Plant High School (Fla.) | Tight end | Florida, Florida State, Georgia and Miami |
| Petey Smith | None | 6' /230 | Armwood High School (FL) | Linebacker | Alabama, Auburn, Florida, Florida State, Miami, North Carolina and Tennessee |
| Philip Lutzenkirchen | A | 6'4"/241 | Lassiter High School | Tight end | Auburn |
| Prince Kent | A | 6'3"/190 | Norcross High School | Defensive back | Miami |
| Quinton Washington | None | 6'3"/315 | Timberland High School (SC) | Offensive guard | Alabama, Clemson, Maryland, Miami, North Carolina State, South Carolina and Tennessee |
| Ray Ray Armstrong | None | 6'4"/220 | Sanford Seminole High School (Fla.) | Athlete | Florida, Florida State, Georgia, Louisiana State, Miami, Notre Dame, South Carolina, Southern California and Tennessee |
| Reuben Randle | A | 6'3"/195 | Bastrop High School (LA) | Wide receiver | Alabama, Florida State, Georgia, Louisiana State, Miami, Notre Dame, Oklahoma and Tennessee |
| Rico Sanders | A | 5'11"/180 | Byrnes High School (SC) | Wide receiver | Auburn, Florida, Florida State and South Carolina |
| Roderick Sweeting | A | 6'0"/170 | Luella High School | Cornerback | Georgia Tech |
| Rodney Smith | None | 6'5"/205 | Archbishop Carroll High School (FL) | Wide receiver | Florida State |
| Ryne Giddins | None | 6'4"/235 | Armwood High School (FL) | Defensive end | Auburn, Clemson, Florida, Florida State, Miami, North Carolina, South Florida and Tennessee |
| Sam Montgomery | None | 6'4"/230 | Greenwood High School (SC) | Defensive end | Alabama, Auburn, Clemson, Florida, Florida State, Miami, Michigan, North Carolina, South Carolina, Southern California and Tennessee |
| Stephon Gilmore | None | 6'1"/180 | South Pointe High School (SC) | Athlete | Alabama, Clemson, Florida State, South Carolina and Tennessee |
| Tana Patrick | None | 6'3"/220 | North Jackson High School (AL) | Linebacker | Alabama, Auburn, Clemson, Florida State, Georgia, Nebraska, South Carolina and Tennessee |
| Tariq Edwards | None | 6'4"/225 | Marlboro County High School (SC) | Defensive end | Virginia Tech |
| Terry Shankle | None | 5'10"/170 | South Stanley High School (NC) | Defensive back | North Carolina and North Carolina State |
| Tevin McCaskill | None | 6'2"/182 | Miami Northwestern High School (FL) | Defensive back | Clemson, Florida, Miami and South Florida |
| Toney Williams | A | 6'1"/230 | Milton High School | Running back | Tennessee |
| Trent Richardson | None | 5'11"/210 | Escambia High School (FL) | Running back | Alabama |
| Washaun Ealey | A+ | 5'11"/210 | Emanuel County Institute | Running back | Georgia |
| William Ming | A | 6'4"/260 | Athens High School (AL) | Defensive end | Alabama |
| Willie Haulstead | None | 6'3"/210 | Titusville High School (Fla.) | Wide receiver | Florida State |
Xavier on | None | 6'7"/270 | Jack Britt High School (NC) | Offensive tackle | Clemson, Florida, Louisiana State, Miami, North Carolina, North Carolina State, Notre Dame, South Carolina and West Virginia |
| Zach Mettenberger | A | 6'5"/230 | Oconee County High School | Quarterback | Georgia |
Bookmarks