4 Team Robin w/ 3's & 4's.......

1) Phillys (-1.5) +120
2) Dodgers (-1.5) +200
3) BlueJays (-1.5) +130
4) Angels (-1.5) +140 / Risk $10 / Reward $182.31 / 3outof4 =$back +$14-$23

4 Team Robin w/ 3's &4's ...........

1) Cards (-1.5) -105
2) Reds (-1.5) +155
3) Mariners (-1.5) +175
4) Yanks (-1.5) +105 / Risk $10 / Reward $144.69 / 3outof4 =$back +$10-$17

4 Team Robin w/ 3's & 4's.........

1) Tigers (-1.5) +160
2) Red Sx (-1.5) -105
3) Dodgers (-1.5) +200
4) Giants +126 / Risk $10 / Reward $173.96 / 3outof4 =$back +$12-$25

Dream Hits.. 8 Team Parlay......
1) Phillys
2) Cards
3) Dodgers (all -1.5 )
4) BlueJays
5) Mariners
6) Yanks

7) Pittsburgh -6.5
8) Utah St +23.5 RISK $2 / REWARD $ 1,047.87