3 Team Robin w/ 2's & 3's
1) Twins +103
2) Bluejays (-1.5) +170
3) Philly's (-1.5) +100 / RISK $10 / REWARD $ 54.51 / 2outof3 =$back +$0-$3
4 Team Robin w/ 3's & 4's
1) Giants (-1.5) +120
2) Rangers (-1.5) +130
3) Red Sx (-1.5) -125
4) Tigers (-1.5) +130 / RISK $10 / REWARD $110.65/ 3outof4 =$back +$8-$13
5 Team Robiin w/ 3's 4's & 5's
1) Braves (-1.5) +110
2) Cards (-1.5) +125
3) Dodgers (-1.5) -120
4) Giants (-1.5) +120
5) Philly's (-1.5) +100
RISK $32 / REWARD $407.17 / 3 outof 5 = $back - $14- $18
4 outof 5 = $back + roughly $95 - $100
GO TEAMS GO !!!!!!!!!!!!!!!!
Bookmarks