when do we pick?
Please double check.... PM or email me your account numbers...
We have a 4 way tie for 2nd so we are going to have to have a Tiebreaker on Saturday .... Rules don't cover it... You will have to make 3 more plays plus I will post a Tiebreaker Question....
- wiskers -- 7-3
- PO69 -- 6-4
- BigDaddy -- 6-4
- u.n.c.l.e. -- 6-4
- dog -- 6-4
- DoubleJ -- 5-5
- Micelli -- 5-5
- tinfw17 -- 5.5
- patlives -- 5-5
- gottabet -- 4-4-2
- mbtnk -- 4-6
- caracalla -- 1-9
Follow GamblingIQ on Google+ GamblingIQ G+ Page
Follow GamblingIQ on Twitter @GamblingIQ
Follow GamblingIQ on Facebook
Handicappers Hideaway on Ontiltradio.com Daily 3 pm - 4pm EST and 11am -12 pm est weekends .. Listen Live
when do we pick?
We have a 4 way tie for 2nd so we are going to have to have a Tiebreaker on Saturday .... Rules don't cover it... You will have to make 3 more plays plus I will post a Tiebreaker Question....
This way it gives everyone in the Tie time to see it
Follow GamblingIQ on Google+ GamblingIQ G+ Page
Follow GamblingIQ on Twitter @GamblingIQ
Follow GamblingIQ on Facebook
Handicappers Hideaway on Ontiltradio.com Daily 3 pm - 4pm EST and 11am -12 pm est weekends .. Listen Live
Post Your Tiebreaker Plays here guys
Florida State at Miami Florida Sat 3/6
519 Florida State -2 -110 o128½ -110 12:00PM
520 Miami Florida +2 -110 u128½ -110 Texas A&M at Oklahoma Sat 3/6
521 Texas A&M -3½ -110 o136½ -110 12:00PM
522 Oklahoma +3½ -110 u136½ -110 West Virginia at Villanova Sat 3/6
523 West Virginia +3 -110 o151½ -110 12:00PM
524 Villanova -3 -110 u151½ -110 Cincinnati at Georgetown Sat 3/6
527 Cincinnati +7 -110 o134 -110 12:00PM
528 Georgetown -7 -110 u134 -110 Purdue at Penn State Sat 3/6
531 Purdue -5½ -110 o130 -110 2:30PM
532 Penn State +5½ -110 u130 -110 Northwestern at Indiana U Sat 3/6
533 Northwestern -4½ -110 o133½ -110 12:00PM
534 Indiana U +4½ -110 u133½ -110 Tulsa at Memphis U Sat 3/6
535 Tulsa +7½ -110 o140 -110 1:00PM
536 Memphis U -7½ -110 u140 -110 Maryland at Virginia Sat 3/6
537 Maryland -4 -110 o135 -110 1:30PM
538 Virginia +4 -110 u135 -110 Nebraska at Oklahoma State Sat 3/6
539 Nebraska +12 -110 o136 -110 1:45PM
540 Oklahoma State -12 -110 u136 -110 Auburn at Alabama Sat 3/6
541 Auburn +5½ -110 o145½ -110 1:45PM
542 Alabama -5½ -110 u145½ -110 South Carolina at Vanderbilt Sat 3/6
543 South Carolina +10½ -110 o149½ -110 2:00PM
544 Vanderbilt -10½ -110 u149½ -110 Kansas at Missouri Sat 3/6
545 Kansas -3 -110 o145½ -110 2:00PM
546 Missouri +3 -110 u145½ -110 Richmond at Charlotte U Sat 3/6
547 Richmond -2 -110 o133 -110 2:00PM
548 Charlotte U +2 -110 u133 -110 Syracuse at Louisville Sat 3/6
549 Syracuse +1½ -110 o145 -110 2:00PM
550 Louisville -1½ -110 u145 -110 George Washington at Temple Sat 3/6
551 George Washington +13 -110 o123 -110 2:00PM
552 Temple -13 -110 u123 -110 Notre Dame at Marquette Sat 3/6
553 Notre Dame +7½ -110 o138½ -110 2:00PM
554 Marquette -7½ -110 u138½ -110 Connecticut at South Florida Sat 3/6
555 Connecticut +1 -110 o134 -110 2:00PM
556 South Florida -1 -110 u134 -110 Central Florida at Rice Sat 3/6
557 Central Florida -1½ -110 o128½ -110 3:00PM
558 Rice +1½ -110 u128½ -110 Utah U at Colorado State Sat 3/6
559 Utah U +1½ -110 o126 -110 3:30PM
560 Colorado State -1½ -110 u126 -110 Mississippi at Arkansas Sat 3/6
561 Mississippi -1½ -110 o155 -110 4:00PM
562 Arkansas +1½ -110 u155 -110 Wyoming at UNLV Sat 3/6
563 Wyoming +19 -110 o145 -110 4:00PM
564 UNLV -19 -110 u145 -110 Texas Tech at Colorado Sat 3/6
565 Texas Tech +4½ -110 o152 -110 4:00PM
566 Colorado -4½ -110 u152 -110 LaSalle at St. Joseph's Sat 3/6
567 LaSalle +1½ -110 o146 -110 4:00PM
568 St. Joseph's -1½ -110 u146 -110 Rhode Island at Massachusetts Sat 3/6
569 Rhode Island -7½ -110 o153½ -110 4:00PM
570 Massachusetts +7½ -110 u153½ -110 St. Bonaventure at Xavier Sat 3/6
571 St. Bonaventure +15 -110 o149 -110 4:00PM
572 Xavier -15 -110 u149 -110 Texas at Baylor Sat 3/6
573 Texas +3 -110 o145½ -110 4:00PM
574 Baylor -3 -110 u145½ -110 Virginia Tech at Georgia Tech Sat 3/6
575 Virginia Tech +4½ -110 o137 -110 4:00PM
576 Georgia Tech -4½ -110 u137 -110 Rutgers at Pittsburgh Sat 3/6
577 Rutgers +14 -110 o130½ -110 4:30PM
578 Pittsburgh -14 -110 u130½ -110 Georgia at LSU Sat 3/6
579 Georgia +1½ -110 o130 -110 5:00PM
580 LSU -1½ -110 u130 -110 Tennessee at Mississippi State Sat 3/6
581 Tennessee +3 -110 o138½ -110 6:00PM
582 Mississippi State -3 -110 u138½ -110 BYU at TCU Sat 3/6
583 BYU -10½ -110 o143½ -110 6:00PM
584 TCU +10½ -110 u143½ -110 UCLA at Arizona State Sat 3/6
585 UCLA +9½ -110 o125 -110 4:00PM
586 Arizona State -9½ -110 u125 -110 California at Stanford Sat 3/6
587 California -6½ -110 o146½ -110 6:00PM
588 Stanford +6½ -110 u146½ -110 Iowa State at Kansas State Sat 3/6
591 Iowa State +16 -110 o144 -110 6:00PM
592 Kansas State -16 -110 u144 -110 San Jose State at Boise State Sat 3/6
593 San Jose State +6 -110 o152 -110 6:15PM
594 Boise State -6 -110 u152 -110 Seton Hall at Providence Sat 3/6
595 Seton Hall -1½ -110 o170½ -110 7:00PM
596 Providence +1½ -110 u170½ -110 Saint Louis at Dayton Sat 3/6
597 Saint Louis +11½ -110 o115 -110 7:00PM
598 Dayton -11½ -110 u115 -110 Southern Mississippi at East Carolina Sat 3/6
599 Southern Mississippi -5 -110 o128 -110 8:00PM
600 East Carolina +5 -110 u128 -110 Marshall at SMU Sat 3/6
607 Marshall -2½ -110 o136½ -110 8:00PM
608 SMU +2½ -110 u136½ -110 Houston U at Tulane Sat 3/6
609 Houston U -5½ -110 o143 -110 8:00PM
610 Tulane +5½ -110 u143 -110 Hawaii at Idaho U Sat 3/6
611 Hawaii +11 -110 o132½ -110 8:00PM
612 Idaho U -11 -110 u132½ -110 North Carolina at Duke Sat 3/6
613 North Carolina +14½ -110 o146½ -110 9:00PM
614 Duke -14½ -110 u146½ -110 New Mexico State at Utah State Sat 3/6
615 New Mexico State +13½ -110 o145 -110 9:00PM
616 Utah State -13½ -110 u145 -110 UAB at UTEP Sat 3/6
617 UAB +6 -110 o133 -110 9:00PM
618 UTEP -6 -110 u133 -110 USC at Arizona Sat 3/6
619 USC +2½ -110 o119 -110 1:30PM
620 Arizona -2½ -110 u119 -110 San Diego State at Air Force Sat 3/6
621 San Diego State -13½ -110 o117 -110 9:00PM
622 Air Force +13½ -110 u117 -110 UC Davis at CS Fullerton Sat 3/6
623 UC Davis +6½ -110 o143½ -110 9:00PM
624 CS Fullerton -6½ -110 u143½ -110 Louisiana Tech at Nevada Sat 3/6
625 Louisiana Tech +6½ -110 o150 -110 10:00PM
626 Nevada -6½ -110 u150 -110 Washington U at Oregon State Sat 3/6
627 Washington U -3 -110 o131 -110 8:00PM
628 Oregon State +3 -110 u131 -110 Cal Irvine at Cal Poly SLO Sat 3/6
629 Cal Irvine +3 -110 o139 -110 10:00PM
630 Cal Poly SLO -3 -110 u139 -110 Pacific at CS Northridge Sat 3/6
631 Pacific -3½ -110 o129 -110 10:00PM
632 CS Northridge +3½ -110 u129 -110 Washington State at Oregon Sat 3/6
633 Washington State +3 -110 o133½ -110 8:00PM
634 Oregon -3 -110 u133½ -110 South Alabama vs Florida Atlantic - Sunbelt Conference - Summit Arena - Hotsprings, AR Opening Round Sat 3/6
647 South Alabama +4 -110 o141½ -110 3:15PM
648 Florida Atlantic -4 -110 u141½ -110 Arkansas Little Rock vs Arkansas State - Sunbelt Conference - Summit Arena - Hotsprings, AR Opening Round Sat 3/6
649 Arkansas Little Rock +5 -110 o132 -110 7:30PM
650 Arkansas State -5 -110 u132 -110 Florida International vs Denver U - Sunbelt Conference - Summit Arena - Hotsprings, AR Opening Round Sat 3/6
651 Florida International +9½ -110 o127½ -110 9:50PM
652 Denver U -9½ -110 u127½ -110
Follow GamblingIQ on Google+ GamblingIQ G+ Page
Follow GamblingIQ on Twitter @GamblingIQ
Follow GamblingIQ on Facebook
Handicappers Hideaway on Ontiltradio.com Daily 3 pm - 4pm EST and 11am -12 pm est weekends .. Listen Live
need a tb question?
524 Villanova -3
549 Syracuse +1½
613 North Carolina +14½
how about total points in the duke north carolina game?
if so i will take a Tb of 150
That is good Big Daddy... forgot all about the Tiebreaker
Follow GamblingIQ on Google+ GamblingIQ G+ Page
Follow GamblingIQ on Twitter @GamblingIQ
Follow GamblingIQ on Facebook
Handicappers Hideaway on Ontiltradio.com Daily 3 pm - 4pm EST and 11am -12 pm est weekends .. Listen Live
Tiebreaker:
Total Points Duke and UNC
Follow GamblingIQ on Google+ GamblingIQ G+ Page
Follow GamblingIQ on Twitter @GamblingIQ
Follow GamblingIQ on Facebook
Handicappers Hideaway on Ontiltradio.com Daily 3 pm - 4pm EST and 11am -12 pm est weekends .. Listen Live
523 W Va over 151.5
542 Alabama under 145.5
554 Marquette under 138.5
tb 155
542 Alabama under 145.5
549 Syracuse +1.5
597 St Louis +11.5
149
you know picking opposite plays would have been the right thing to do.
its unreal we cant have contests with guys not trying to get an edge.
80 games on the board today
Well I didnt really look at what you guys took. I wanted to take different plays from the other contest and those 2 plays were the biggest line moves. I would have to take Alabama under since the line moved 3 points and the Syracuse line movesd almost 3 points as well. Hell Syracuse lost, I wish that I hadnt taken that pick now
Tiebreaker Results
- PO69 -- 2-1 with a Tiebreaker of 149
- dog -- 2-1 with a Tiebreaker of 155
- BigDaddy 0-3 With a Tiebreaker of 150
Final score of UNC/Duke was 82-50 for a Total of 132 so PO69 wins 2nd place
Follow GamblingIQ on Google+ GamblingIQ G+ Page
Follow GamblingIQ on Twitter @GamblingIQ
Follow GamblingIQ on Facebook
Handicappers Hideaway on Ontiltradio.com Daily 3 pm - 4pm EST and 11am -12 pm est weekends .. Listen Live
Does second place win a prize for the week?
$50...
why else would we have a tiebreaker?
Follow GamblingIQ on Google+ GamblingIQ G+ Page
Follow GamblingIQ on Twitter @GamblingIQ
Follow GamblingIQ on Facebook
Handicappers Hideaway on Ontiltradio.com Daily 3 pm - 4pm EST and 11am -12 pm est weekends .. Listen Live
workin from dawn to dusk that monday - wasn't available to participate in tiebreaker damn, woulda won, i'm sure of it, lol ...
congrats guys
![]()
Bookmarks