719 Georgetown +6½
725 Georgia Southern +5½
730 Jackson State -1½
NCAA Basketball Spread Money Line Total Points Team Total Points Georgetown at West Virginia Mon 3/1
719 Georgetown +6½ -110 +245 o137 -110 o65 -110 u65 -110 7:00PM
720 West Virginia -6½ -110 -290 u137 -110 o71½ -110 u71½ -110 Oklahoma at Texas Mon 3/1
721 Oklahoma +13 -110 +775 o147 -110 o67 -110 u67 -110 9:00PM
722 Texas -13 -110 -1200 u147 -110 o80 -110 u80 -110 Fresno State at Utah State Mon 3/1
723 Fresno State +14½ -110 +1000 o127½ -110 o56½ -110 u56½ -110 9:00PM
724 Utah State -14½ -110 -1500 u127½ -110 o71 -110 u71 -110 Georgia Southern at NC Greensboro Mon 3/1
725 Georgia Southern +5½ -110 +195 o147½ -110 7:00PM
726 NC Greensboro -5½ -110 -235 u147½ -110 North Carolina A&T at Morgan State Mon 3/1
727 North Carolina A&T +14 -110 +885 o147 -110 o66½ -110 u66½ -110 9:00PM
728 Morgan State -14 -110 -1350 u147 -110 o80½ -110 u80½ -110 Arkansas Pine Bluff at Jackson State Mon 3/1
729 Arkansas Pine Bluff +1½ -110 +105 o123½ -110 o61 -110 u61 -110 7:00PM
730 Jackson State -1½ -110 -125 u123½ -110 o62½ -110 u62½ -110
Follow GamblingIQ on Google+ GamblingIQ G+ Page
Follow GamblingIQ on Twitter @GamblingIQ
Follow GamblingIQ on Facebook
Handicappers Hideaway on Ontiltradio.com Daily 3 pm - 4pm EST and 11am -12 pm est weekends .. Listen Live
719 Georgetown +6½
725 Georgia Southern +5½
730 Jackson State -1½
720 West Virginia -6½
722 Texas u147
722 Texas -13
724 Utah State -14½
730 Jackson State u123½
720 wv under 137 -110
730 jack st-1- -110
719 Georgetown over 137 -110
725 Georgia Southern +5½ -110
730 Jackson State -1½ -110
NCAA Basketball Spread Money Line Total Points Team Total Points Memphis U at UAB Wed 3/3
725 Memphis U +2½ -110 +125 o137½ -110 9:00PM
726 UAB -2½ -110 -145 u137½ -110 Alabama at South Carolina Wed 3/3
727 Alabama +3½ -110 +140 o135½ -110 o66 -110 u66 -110 7:00PM
728 South Carolina -3½ -110 -160 u135½ -110 o69½ -110 u69½ -110 Charlotte U at Rhode Island Wed 3/3
729 Charlotte U +8½ -110 +360 o154 -110 7:00PM
730 Rhode Island -8½ -110 -450 u154 -110 Connecticut at Notre Dame Wed 3/3
733 Connecticut +2 -110 +110 o143 -110 o70½ -110 u70½ -110 7:00PM
734 Notre Dame -2 -110 -130 u143 -110 o72½ -110 u72½ -110 NC State at Virginia Tech Wed 3/3
735 NC State +8½ -110 +335 o133½ -110 7:00PM
736 Virginia Tech -8½ -110 -420 u133½ -110 Arkansas at Tennessee Wed 3/3
737 Arkansas +12 -110 +563 o146 -110 o67 -110 u67 -110 7:00PM
738 Tennessee -12 -110 -825 u146 -110 o79 -110 u79 -110 Wake Forest at Florida State Wed 3/3
739 Wake Forest +7½ -110 +285 o134 -110 o63 -110 u63 -110 7:00PM
740 Florida State -7½ -110 -345 u134 -110 o71 -110 u71 -110 St. Joseph's at George Washington Wed 3/3
741 St. Joseph's +9½ -110 +425 o143½ -110 7:00PM
742 George Washington -9½ -110 -550 u143½ -110 Xavier at Fordham Wed 3/3
743 Xavier -21 -110 -5000 o150½ -110 o86 -110 u86 -110 7:00PM
744 Fordham +21 -110 +2500 u150½ -110 o64½ -110 u64½ -110 Massachusetts at LaSalle Wed 3/3
745 Massachusetts +4½ -110 +175 o149½ -110 7:00PM
746 LaSalle -4½ -110 -210 u149½ -110 Duquesne at St. Bonaventure Wed 3/3
747 Duquesne +1 -110 -102 o146 -110 7:00PM
748 St. Bonaventure -1 -110 -118 u146 -110 Temple at Saint Louis Wed 3/3
749 Temple -2½ -110 -145 o111 -110 o57 -110 u57 -110 8:00PM
750 Saint Louis +2½ -110 +125 u111 -110 o54 -110 u54 -110 Kansas State at Kansas Wed 3/3
751 Kansas State +9 -110 +380 o149½ -110 o70½ -110 u70½ -110 8:00PM
752 Kansas -9 -110 -475 u149½ -110 o79 -110 u79 -110 Mississippi State at Auburn Wed 3/3
753 Mississippi State -1½ -110 -125 o146½ -110 o74 -110 u74 -110 8:00PM
754 Auburn +1½ -110 +105 u146½ -110 o72½ -110 u72½ -110 Kentucky at Georgia Wed 3/3
755 Kentucky -8 -110 -365 o141½ -110 o74½ -110 u74½ -110 8:00PM
756 Georgia +8 -110 +305 u141½ -110 o67 -110 u67 -110 Rice at Houston U Wed 3/3
757 Rice +14½ -110 +1000 o146½ -110 8:00PM
758 Houston U -14½ -110 -1500 u146½ -110 SMU at Tulsa Wed 3/3
759 SMU +9 -110 +380 o130 -110 8:00PM
760 Tulsa -9 -110 -475 u130 -110 TCU at New Mexico Wed 3/3
761 TCU +15½ -110 +1150 o138½ -110 o61½ -110 u61½ -110 8:30PM
762 New Mexico -15½ -110 -1800 u138½ -110 o77 -110 u77 -110 BYU at Utah U Wed 3/3
763 BYU -6 -110 -265 o140½ -110 o73 -110 u73 -110 9:00PM
764 Utah U +6 -110 +225 u140½ -110 o67½ -110 u67½ -110 Duke at Maryland Wed 3/3
765 Duke -1½ -110 -125 o146½ -110 o74 -110 u74 -110 9:00PM
766 Maryland +1½ -110 +105 u146½ -110 o72½ -110 u72½ -110 Virginia at Boston College Wed 3/3
767 Virginia +6½ -110 +245 o129 -110 o61 -110 u61 -110 9:00PM
768 Boston College -6½ -110 -290 u129 -110 o68 -110 u68 -110 Oklahoma State at Texas A&M Wed 3/3
769 Oklahoma State +6 -110 +230 o136 -110 o65 -110 u65 -110 9:00PM
770 Texas A&M -6 -110 -270 u136 -110 o71 -110 u71 -110 Cal Irvine at Cal Santa Barbara Wed 3/3
771 Cal Irvine +8½ -110 +340 o131½ -110 10:00PM
772 Cal Santa Barbara -8½ -110 -425 u131½ -110 Colorado State at San Diego State Wed 3/3
773 Colorado State +14 -110 +885 o130 -110 o58 -110 u58 -110 10:30PM
774 San Diego State -14 -110 -1350 u130 -110 o72 -110 u72 -110 Indiana U at Purdue Wed 3/3
775 Indiana U +19½ -110 +1500 o132 -110 6:30PM
776 Purdue -19½ -110 -3000 u132 -110 Iowa at Wisconsin Wed 3/3
777 Iowa +18½ -110 +1400 o118 -110 o50 -110 u50 -110 8:30PM
778 Wisconsin -18½ -110 -2500 u118 -110 o68 -110 u68 -110 Kennesaw State vs Lipscomb - Atlantic Sun Conference - Quarterfinals, University Center, Macon, GA Wed 3/3
779 Kennesaw State +9 -110 +360 o145½ -110 2:30PM
780 Lipscomb -9 -110 -450 u145½ -110 North Florida vs Jacksonville - Atlantic Sun Conference - Quarterfinals, University Center, Macon, GA Wed 3/3
781 North Florida +8½ -110 +340 o125½ -110 9:00PM
782 Jacksonville -8½ -110 -425 u125½ -110 Army vs Lehigh - Patriot League - Quarterfinals Wed 3/3
785 Army +8 -110 +305 o131 -110 7:00PM
786 Lehigh -8 -110 -365 u131 -110 Navy vs American - Patriot League - Quarterfinals Wed 3/3
787 Navy +4½ -110 +175 o137½ -110 7:30PM
788 American -4½ -110 -210 u137½ -110 Colgate vs Lafayette - Patriot League - Quarterfinals Wed 3/3
789 Colgate +7 -110 +255 o145½ -110 7:00PM
790 Lafayette -7 -110 -310 u145½ -110 Holy Cross vs Bucknell - Patriot League - Quarterfinals Wed 3/3
791 Holy Cross +4½ -110 +170 o132½ -110 7:00PM
792 Bucknell -4½ -110 -200 u132½ -110
Follow GamblingIQ on Google+ GamblingIQ G+ Page
Follow GamblingIQ on Twitter @GamblingIQ
Follow GamblingIQ on Facebook
Handicappers Hideaway on Ontiltradio.com Daily 3 pm - 4pm EST and 11am -12 pm est weekends .. Listen Live
749 tem -2.5
753 Miss St -1.5
758 Hou -14.5
777 Iow +18.5
774 SDiSt -14
734 Notre Dame -2
766 Maryland +1½
751 Kansas State +9
730 Rhode Island u154
739 Wake Forest +7½
751 Kansas State +9
755 Kentucky -8
786 Lehigh -8
769 Oklahoma State +6
751 Kansas State +9
765 Duke -1½
733 Connecticut +2 -110
743 Xavier -21 -110
758 Houston U -14½ -110
763 BYU -6 -110
735 NC State over 133½ -110
753 Mississippi State -1½ -110
763 BYU over 140½ -110
765 Duke -1½ -110
775 Indiana U +19½ -110
734 nd under 143
749 tem over 111
757 rice over 146
762 nm-15-
772 sb -8-
By the way, do the late picks count since there was an early game with lines posted? I know that earlier in this contest, my plays didnt count because they were posted after an early game. Of course i would have done well that week
I will say yes since it is a small Conference Tourney game and not a regular season game
Follow GamblingIQ on Google+ GamblingIQ G+ Page
Follow GamblingIQ on Twitter @GamblingIQ
Follow GamblingIQ on Facebook
Handicappers Hideaway on Ontiltradio.com Daily 3 pm - 4pm EST and 11am -12 pm est weekends .. Listen Live
Florida State at Miami Florida Sat 3/6
519 Florida State -2 -110 o128½ -110 12:00PM
520 Miami Florida +2 -110 u128½ -110 Texas A&M at Oklahoma Sat 3/6
521 Texas A&M -3½ -110 o136½ -110 12:00PM
522 Oklahoma +3½ -110 u136½ -110 West Virginia at Villanova Sat 3/6
523 West Virginia +3 -110 o151½ -110 12:00PM
524 Villanova -3 -110 u151½ -110 Cincinnati at Georgetown Sat 3/6
527 Cincinnati +7 -110 o134 -110 12:00PM
528 Georgetown -7 -110 u134 -110 Purdue at Penn State Sat 3/6
531 Purdue -5½ -110 o130 -110 2:30PM
532 Penn State +5½ -110 u130 -110 Northwestern at Indiana U Sat 3/6
533 Northwestern -4½ -110 o133½ -110 12:00PM
534 Indiana U +4½ -110 u133½ -110 Tulsa at Memphis U Sat 3/6
535 Tulsa +7½ -110 o140 -110 1:00PM
536 Memphis U -7½ -110 u140 -110 Maryland at Virginia Sat 3/6
537 Maryland -4 -110 o135 -110 1:30PM
538 Virginia +4 -110 u135 -110 Nebraska at Oklahoma State Sat 3/6
539 Nebraska +12 -110 o136 -110 1:45PM
540 Oklahoma State -12 -110 u136 -110 Auburn at Alabama Sat 3/6
541 Auburn +5½ -110 o145½ -110 1:45PM
542 Alabama -5½ -110 u145½ -110 South Carolina at Vanderbilt Sat 3/6
543 South Carolina +10½ -110 o149½ -110 2:00PM
544 Vanderbilt -10½ -110 u149½ -110 Kansas at Missouri Sat 3/6
545 Kansas -3 -110 o145½ -110 2:00PM
546 Missouri +3 -110 u145½ -110 Richmond at Charlotte U Sat 3/6
547 Richmond -2 -110 o133 -110 2:00PM
548 Charlotte U +2 -110 u133 -110 Syracuse at Louisville Sat 3/6
549 Syracuse +1½ -110 o145 -110 2:00PM
550 Louisville -1½ -110 u145 -110 George Washington at Temple Sat 3/6
551 George Washington +13 -110 o123 -110 2:00PM
552 Temple -13 -110 u123 -110 Notre Dame at Marquette Sat 3/6
553 Notre Dame +7½ -110 o138½ -110 2:00PM
554 Marquette -7½ -110 u138½ -110 Connecticut at South Florida Sat 3/6
555 Connecticut +1 -110 o134 -110 2:00PM
556 South Florida -1 -110 u134 -110 Central Florida at Rice Sat 3/6
557 Central Florida -1½ -110 o128½ -110 3:00PM
558 Rice +1½ -110 u128½ -110 Utah U at Colorado State Sat 3/6
559 Utah U +1½ -110 o126 -110 3:30PM
560 Colorado State -1½ -110 u126 -110 Mississippi at Arkansas Sat 3/6
561 Mississippi -1½ -110 o155 -110 4:00PM
562 Arkansas +1½ -110 u155 -110 Wyoming at UNLV Sat 3/6
563 Wyoming +19 -110 o145 -110 4:00PM
564 UNLV -19 -110 u145 -110 Texas Tech at Colorado Sat 3/6
565 Texas Tech +4½ -110 o152 -110 4:00PM
566 Colorado -4½ -110 u152 -110 LaSalle at St. Joseph's Sat 3/6
567 LaSalle +1½ -110 o146 -110 4:00PM
568 St. Joseph's -1½ -110 u146 -110 Rhode Island at Massachusetts Sat 3/6
569 Rhode Island -7½ -110 o153½ -110 4:00PM
570 Massachusetts +7½ -110 u153½ -110 St. Bonaventure at Xavier Sat 3/6
571 St. Bonaventure +15 -110 o149 -110 4:00PM
572 Xavier -15 -110 u149 -110 Texas at Baylor Sat 3/6
573 Texas +3 -110 o145½ -110 4:00PM
574 Baylor -3 -110 u145½ -110 Virginia Tech at Georgia Tech Sat 3/6
575 Virginia Tech +4½ -110 o137 -110 4:00PM
576 Georgia Tech -4½ -110 u137 -110 Rutgers at Pittsburgh Sat 3/6
577 Rutgers +14 -110 o130½ -110 4:30PM
578 Pittsburgh -14 -110 u130½ -110 Georgia at LSU Sat 3/6
579 Georgia +1½ -110 o130 -110 5:00PM
580 LSU -1½ -110 u130 -110 Tennessee at Mississippi State Sat 3/6
581 Tennessee +3 -110 o138½ -110 6:00PM
582 Mississippi State -3 -110 u138½ -110 BYU at TCU Sat 3/6
583 BYU -10½ -110 o143½ -110 6:00PM
584 TCU +10½ -110 u143½ -110 UCLA at Arizona State Sat 3/6
585 UCLA +9½ -110 o125 -110 4:00PM
586 Arizona State -9½ -110 u125 -110 California at Stanford Sat 3/6
587 California -6½ -110 o146½ -110 6:00PM
588 Stanford +6½ -110 u146½ -110 Iowa State at Kansas State Sat 3/6
591 Iowa State +16 -110 o144 -110 6:00PM
592 Kansas State -16 -110 u144 -110 San Jose State at Boise State Sat 3/6
593 San Jose State +6 -110 o152 -110 6:15PM
594 Boise State -6 -110 u152 -110 Seton Hall at Providence Sat 3/6
595 Seton Hall -1½ -110 o170½ -110 7:00PM
596 Providence +1½ -110 u170½ -110 Saint Louis at Dayton Sat 3/6
597 Saint Louis +11½ -110 o115 -110 7:00PM
598 Dayton -11½ -110 u115 -110 Southern Mississippi at East Carolina Sat 3/6
599 Southern Mississippi -5 -110 o128 -110 8:00PM
600 East Carolina +5 -110 u128 -110 Marshall at SMU Sat 3/6
607 Marshall -2½ -110 o136½ -110 8:00PM
608 SMU +2½ -110 u136½ -110 Houston U at Tulane Sat 3/6
609 Houston U -5½ -110 o143 -110 8:00PM
610 Tulane +5½ -110 u143 -110 Hawaii at Idaho U Sat 3/6
611 Hawaii +11 -110 o132½ -110 8:00PM
612 Idaho U -11 -110 u132½ -110 North Carolina at Duke Sat 3/6
613 North Carolina +14½ -110 o146½ -110 9:00PM
614 Duke -14½ -110 u146½ -110 New Mexico State at Utah State Sat 3/6
615 New Mexico State +13½ -110 o145 -110 9:00PM
616 Utah State -13½ -110 u145 -110 UAB at UTEP Sat 3/6
617 UAB +6 -110 o133 -110 9:00PM
618 UTEP -6 -110 u133 -110 USC at Arizona Sat 3/6
619 USC +2½ -110 o119 -110 1:30PM
620 Arizona -2½ -110 u119 -110 San Diego State at Air Force Sat 3/6
621 San Diego State -13½ -110 o117 -110 9:00PM
622 Air Force +13½ -110 u117 -110 UC Davis at CS Fullerton Sat 3/6
623 UC Davis +6½ -110 o143½ -110 9:00PM
624 CS Fullerton -6½ -110 u143½ -110 Louisiana Tech at Nevada Sat 3/6
625 Louisiana Tech +6½ -110 o150 -110 10:00PM
626 Nevada -6½ -110 u150 -110 Washington U at Oregon State Sat 3/6
627 Washington U -3 -110 o131 -110 8:00PM
628 Oregon State +3 -110 u131 -110 Cal Irvine at Cal Poly SLO Sat 3/6
629 Cal Irvine +3 -110 o139 -110 10:00PM
630 Cal Poly SLO -3 -110 u139 -110 Pacific at CS Northridge Sat 3/6
631 Pacific -3½ -110 o129 -110 10:00PM
632 CS Northridge +3½ -110 u129 -110 Washington State at Oregon Sat 3/6
633 Washington State +3 -110 o133½ -110 8:00PM
634 Oregon -3 -110 u133½ -110 South Alabama vs Florida Atlantic - Sunbelt Conference - Summit Arena - Hotsprings, AR Opening Round Sat 3/6
647 South Alabama +4 -110 o141½ -110 3:15PM
648 Florida Atlantic -4 -110 u141½ -110 Arkansas Little Rock vs Arkansas State - Sunbelt Conference - Summit Arena - Hotsprings, AR Opening Round Sat 3/6
649 Arkansas Little Rock +5 -110 o132 -110 7:30PM
650 Arkansas State -5 -110 u132 -110 Florida International vs Denver U - Sunbelt Conference - Summit Arena - Hotsprings, AR Opening Round Sat 3/6
651 Florida International +9½ -110 o127½ -110 9:50PM
652 Denver U -9½ -110 u127½ -110
Follow GamblingIQ on Google+ GamblingIQ G+ Page
Follow GamblingIQ on Twitter @GamblingIQ
Follow GamblingIQ on Facebook
Handicappers Hideaway on Ontiltradio.com Daily 3 pm - 4pm EST and 11am -12 pm est weekends .. Listen Live
524 Villanova -3
577 rtg +14
579 ga +1.5
585 ucla +9.5
597 stl +11.5
600 ecar +5
524 Villanova -3
546 Missouri +3
549 Syracuse +1½
574 Baylor -3
620 Arizona -2½
533 NW -4.5
554 Marquette u138.5
574 Baylor -3
595 Seton Hall -1.5
599 SMiss -5
Bookmarks