|
| SUNDAY |
Sunday, January 03, 2010 1:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 301 | Indianapolis Colts | +9 -125 | +320 | O: 32 ½ -110 | | |
| 302 | Buffalo Bills | -9 +105 | -400 | U: 32 ½ -110 | | |
Sunday, January 03, 2010 1:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 303 | New Orleans Saints | +7 -110 | | O: 41 ½ -110 | | |
| 304 | Carolina Panthers | -7 -110 | | U: 41 ½ -110 | | |
Sunday, January 03, 2010 1:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 305 | Jacksonville Jaguars | +1 ½ -110 | +105 | O: 36 -110 | | |
| 306 | Cleveland Browns | -1 ½ -110 | -125 | U: 36 -110 | | |
Sunday, January 03, 2010 4:15 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) |
| 307 | Philadelphia Eagles | +3 -115 | +145 | O: 47 ½ -110 | | |
| 308 | Dallas Cowboys | -3 -105 | -165 | U: 47 ½ -110 | | |
Sunday, January 03, 2010 1:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 309 | Chicago Bears | -3 -125 | -175 | O: 44 -110 | | |
| 310 | Detroit Lions | +3 +105 | +155 | U: 44 -110 | | |
Sunday, January 03, 2010 1:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 311 | New England Patriots | +7 -110 | +270 | O: 46 ½ -110 | | |
| 312 | Houston Texans | -7 -110 | -330 | U: 46 ½ -110 | | |
Sunday, January 03, 2010 1:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 313 | Pittsburgh Steelers | -3 -120 | -190 | O: 45 -110 | | |
| 314 | Miami Dolphins | +3 +100 | +160 | U: 45 -110 | | |
Sunday, January 03, 2010 1:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 315 | New York Giants | +9 -120 | +320 | O: 48 -110 | | |
| 316 | Minnesota Vikings | -9 +100 | -400 | U: 48 -110 | | |
Sunday, January 03, 2010 8:20 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) |
| 317 | Cincinnati Bengals | +10 -120 | +400 | O: 34 -110 | | |
| 318 | New York Jets | -10 +100 | -525 | U: 34 -110 | | |
Sunday, January 03, 2010 1:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 319 | San Francisco 49ers | -9 +110 | -355 | O: 40 -110 | | |
| 320 | St Louis Rams | +9 -130 | +295 | U: 40 -110 | | |
Sunday, January 03, 2010 1:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 321 | Atlanta Falcons | -1 ½ -110 | -125 | O: 41 ½ -110 | | |
| 322 | Tampa Bay Buccaneers | +1 ½ -110 | +105 | U: 41 ½ -110 | | |
Sunday, January 03, 2010 4:15 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 323 | Green Bay Packers | +3 ½ -120 | +175 | O: 44 -110 | | |
| 324 | Arizona Cardinals | -3 ½ +100 | -210 | U: 44 -110 | | |
Sunday, January 03, 2010 4:15 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 325 | Kansas City Chiefs | +11 -110 | +400 | O: 38 -110 | | |
| 326 | Denver Broncos | -11 -110 | -525 | U: 38 -110 | | |
Sunday, January 03, 2010 4:15 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 327 | Baltimore Ravens | -10 ½ -110 | -550 | O: 38 -110 | | |
| 328 | Oakland Raiders | +10 ½ -110 | +425 | U: 38 -110 | | |
Sunday, January 03, 2010 4:15 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 329 | Washington Redskins | +3 ½ -110 | +170 | O: 39 -110 | | |
| 330 | San Diego Chargers | -3 ½ -110 | -200 | U: 39 -110 | | |
Sunday, January 03, 2010 4:15 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 331 | Tennessee Titans | -5 ½ -110 | -240 | O: 45 -110 | | |
| 332 | Seattle Seahawks | +5 ½ -110 | +200 | U: 45 -110 | | |
Bookmarks