|
| SATURDAY |
Saturday, November 21, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (ABC) |
| 315 | Ohio State | -12 -105 | -470 | O: 47 ½ -105 | | |
| 316 | Michigan | +12 -105 | +370 | U: 47 ½ -105 | | |
Saturday, November 21, 2009 2:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) |
| 317 | Northern Illinois | 0 -105 | -110 | O: 44 ½ -105 | | |
| 318 | Ohio | 0 -105 | -110 | U: 44 ½ -105 | | |
Saturday, November 21, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) |
| 319 | Virginia | +21 -105 | | O: 44 ½ -105 | | |
| 320 | Clemson | -21 -105 | | U: 44 ½ -105 | | |
Saturday, November 21, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (BIG10) (TM CH) |
| 321 | Wisconsin | -7 -105 | -275 | O: 50 ½ -105 | | |
| 322 | Northwestern | +7 -105 | +235 | U: 50 ½ -105 | | |
Saturday, November 21, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (ESPN) |
| 323 | Minnesota U | +10 ½ -105 | +315 | O: 43 ½ -105 | | |
| 324 | Iowa | -10 ½ -105 | -385 | U: 43 ½ -105 | | |
Saturday, November 21, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 325 | Louisville | +11 ½ -105 | +350 | O: 45 ½ -105 | | |
| 326 | South Florida | -11 ½ -105 | -450 | U: 45 ½ -105 | | |
Saturday, November 21, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) |
| 327 | Rutgers | -8 ½ -105 | -340 | O: 44 ½ -105 | | |
| 328 | Syracuse | +8 ½ -105 | +280 | U: 44 ½ -105 | | |
Saturday, November 21, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (BIG10) (TM CH) |
| 329 | Purdue | -3 -105 | -150 | O: 58 ½ -105 | | |
| 330 | Indiana | +3 -105 | +130 | U: 58 ½ -105 | | |
Saturday, November 21, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 331 | Maryland | +17 ½ -105 | | O: 58 ½ -105 | | |
| 332 | Florida State | -17 ½ -105 | | U: 58 ½ -105 | | |
Saturday, November 21, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 333 | North Carolina | +3 ½ -105 | +145 | O: 39 -105 | | |
| 334 | Boston College | -3 ½ -105 | -165 | U: 39 -105 | | |
Saturday, November 21, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) |
| 335 | NC State | +21 -105 | | O: 58 ½ -105 | | |
| 336 | Virginia Tech | -21 -105 | | U: 58 ½ -105 | | |
Saturday, November 21, 2009 2:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) |
| 337 | Iowa State | +15 -105 | | O: 51 ½ -105 | | |
| 338 | Missouri | -15 -105 | | U: 51 ½ -105 | | |
Saturday, November 21, 2009 7:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (ESPNU) (TM CH) |
| 339 | Vanderbilt | +17 -105 | | O: 47 -105 | | |
| 340 | Tennessee U | -17 -105 | | U: 47 -105 | | |
Saturday, November 21, 2009 7:45 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (ESPN) (TM CH) |
| 341 | Kentucky | +9 ½ -105 | +310 | O: 51 -105 | | |
| 342 | Georgia | -9 ½ -105 | -380 | U: 51 -105 | | |
Saturday, November 21, 2009 1:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 343 | Kent | +10 ½ -105 | +335 | O: 47 ½ -105 | | |
| 344 | Temple | -10 ½ -105 | -425 | U: 47 ½ -105 | | |
Saturday, November 21, 2009 2:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (MTN) |
| 345 | TCU | -31 -105 | | O: 50 ½ -105 | | |
| 346 | Wyoming | +31 -105 | | U: 50 ½ -105 | | |
Saturday, November 21, 2009 12:20 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) |
| 347 | Mississippi State | +11 ½ -105 | +375 | O: 58 ½ -105 | | |
| 348 | Arkansas | -11 ½ -105 | -475 | U: 58 ½ -105 | | |
Saturday, November 21, 2009 2:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (NBC) |
| 349 | Connecticut | +6 -105 | +210 | O: 58 ½ -105 | | |
| 350 | Notre Dame | -6 -105 | -250 | U: 58 ½ -105 | | |
Saturday, November 21, 2009 5:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 351 | Oregon State | -31 -105 | | O: 56 -105 | | |
| 352 | Washington State | +31 -105 | | U: 56 -105 | | |
Saturday, November 21, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (ABC) |
| 353 | Penn State | -3 -105 | -150 | O: 49 -105 | | |
| 354 | Michigan State | +3 -105 | +130 | U: 49 -105 | | |
Saturday, November 21, 2009 4:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (FSN) (TM CH) |
| 355 | Arizona State | +4 ½ -105 | +165 | O: 41 ½ -105 | | |
| 356 | UCLA | -4 ½ -105 | -195 | U: 41 ½ -105 | | |
Saturday, November 21, 2009 7:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (VER) (TM CH) |
| 357 | California | +7 ½ -105 | +265 | O: 61 ½ -105 | | |
| 358 | Stanford | -7 ½ -105 | -325 | U: 61 ½ -105 | | |
Saturday, November 21, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (CBS) |
| 359 | LSU | +4 ½ -105 | +170 | O: 44 -105 | | |
| 360 | Mississippi | -4 ½ -105 | -200 | U: 44 -105 | | |
Saturday, November 21, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (CBSC) |
| 361 | Air Force | +10 -105 | +320 | O: 46 -105 | | |
| 362 | BYU | -10 -105 | -400 | U: 46 -105 | | |
Saturday, November 21, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 363 | UAB | +13 -105 | +450 | O: 56 -105 | | |
| 364 | East Carolina | -13 -105 | -600 | U: 56 -105 | | |
Saturday, November 21, 2009 7:45 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (ESPN2) (TM CH) |
| 365 | Kansas State | +16 ½ -105 | | O: 45 -105 | | |
| 366 | Nebraska | -16 ½ -105 | | U: 45 -105 | | |
Saturday, November 21, 2009 12:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (FSN) (TM CH) |
| 367 | Oklahoma | -6 ½ -105 | -260 | O: 55 -105 | | |
| 368 | Texas Tech | +6 ½ -105 | +220 | U: 55 -105 | | |
Saturday, November 21, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 369 | Baylor | +5 ½ -105 | +190 | O: 61 -105 | | |
| 370 | Texas A&M | -5 ½ -105 | -230 | U: 61 -105 | | |
Saturday, November 21, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 371 | UTEP | -6 ½ -105 | -265 | O: 67 ½ -105 | | |
| 372 | Rice | +6 ½ -105 | +225 | U: 67 ½ -105 | | |
Saturday, November 21, 2009 4:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (VER) |
| 373 | San Diego State | +20 -105 | | O: 54 ½ -105 | | |
| 374 | Utah | -20 -105 | | U: 54 ½ -105 | | |
Saturday, November 21, 2009 5:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 375 | Louisiana Tech | +9 -105 | +290 | O: 54 -105 | | |
| 376 | Fresno State | -9 -105 | -350 | U: 54 -105 | | |
Saturday, November 21, 2009 6:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (MTN) |
| 377 | Colorado State | -4 -105 | -190 | O: 51 -105 | | |
| 378 | New Mexico | +4 -105 | +160 | U: 51 -105 | | |
Saturday, November 21, 2009 8:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) |
| 379 | Oregon | -6 -105 | -250 | O: 57 ½ -105 | | |
| 380 | Arizona U | +6 -105 | +210 | U: 57 ½ -105 | | |
Saturday, November 21, 2009 4:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) |
| 381 | SMU | +3 ½ -105 | +145 | O: 48 -105 | | |
| 382 | Marshall | -3 ½ -105 | -165 | U: 48 -105 | | |
Saturday, November 21, 2009 7:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (CBSC) (TM CH) |
| 383 | Tulsa | +8 -105 | +290 | O: 55 ½ -105 | | |
| 384 | Southern Mississippi | -8 -105 | -350 | U: 55 ½ -105 | | |
Saturday, November 21, 2009 8:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) |
| 385 | Kansas | +27 ½ -105 | | O: 57 ½ -105 | | |
| 386 | Texas | -27 ½ -105 | | U: 57 ½ -105 | | |
Saturday, November 21, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (ESPN2) (TM CH) |
| 387 | Duke | +18 ½ -105 | | O: 56 -105 | | |
| 388 | Miami Florida | -18 ½ -105 | | U: 56 -105 | | |
Saturday, November 21, 2009 1:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) |
| 389 | Memphis | +23 -105 | | O: 75 ½ -105 | | |
| 390 | Houston U | -23 -105 | | U: 75 ½ -105 | | |
Saturday, November 21, 2009 2:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) |
| 391 | Tulane | +22 -105 | | O: 47 -105 | | |
| 392 | Central Florida | -22 -105 | | U: 47 -105 | | |
Saturday, November 21, 2009 10:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (ESPNU) (TM CH) |
| 393 | Nevada | -30 -105 | | O: 59 -105 | | |
| 394 | New Mexico State | +30 -105 | | U: 59 -105 | | |
Saturday, November 21, 2009 8:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER |
| 395 | Hawaii | -3 -105 | -155 | O: 53 ½ -105 | | |
| 396 | San Jose State | +3 -105 | +135 | U: 53 ½ -105 | | |
Saturday, November 21, 2009 12:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) Added Game |
| 397 | Florida International | +45 -105 | | O: 56 -105 | | |
| 398 | Florida | -45 -105 | | U: 56 -105 | | |
Saturday, November 21, 2009 4:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER Added Game |
| 399 | Army | +2 ½ -105 | +120 | O: 52 ½ -105 | | |
| 400 | North Texas | -2 ½ -105 | -140 | U: 52 ½ -105 | | |
Saturday, November 21, 2009 4:15 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) Added Game |
| 401 | Florida Atlantic | +16 ½ -105 | | O: 66 ½ -105 | | |
| 402 | Troy | -16 ½ -105 | | U: 66 ½ -105 | | |
Saturday, November 21, 2009 7:00 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER Added Game |
| 403 | UL Monroe | -3 ½ -105 | -170 | O: 50 ½ -105 | | |
| 404 | UL Lafayette | +3 ½ -105 | +150 | U: 50 ½ -105 | | |
Saturday, November 21, 2009 4:30 PM PREVIEW MATCHUPS INJURIES | OpenDNS | WEATHER (TM CH) Added Game |
| 405 | Arkansas State | +10 -105 | +300 | O: 49 -105 | | |
| 406 | Middle Tennessee State | -10 -105 | -370 | U: 49 -105 | | |
Bookmarks