|
| SATURDAY |
Saturday, November 07, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (BIG10) |
| 311 | Western Michigan | +20 ½ -105 | | O: 55 ½ -105 | | |
| 312 | Michigan State | -20 ½ -105 | | U: 55 ½ -105 | | |
Saturday, November 07, 2009 8:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) (ABC) |
| 313 | Connecticut | +17 -105 | | O: 51 ½ -105 | | |
| 314 | Cincinnati U | -17 -105 | | U: 51 ½ -105 | | |
Saturday, November 07, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (ESPNU) |
| 315 | Syracuse | +21 -105 | | O: 49 -105 | | |
| 316 | Pittsburgh U | -21 -105 | | U: 49 -105 | | |
Saturday, November 07, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (ESPN) |
| 317 | Northwestern | +15 ½ -105 | | O: 44 ½ -105 | | |
| 318 | Iowa | -15 ½ -105 | | U: 44 ½ -105 | | |
Saturday, November 07, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (BIG10) |
| 319 | Illinois | +7 -105 | +230 | O: 54 ½ -105 | | |
| 320 | Minnesota U | -7 -105 | -270 | U: 54 ½ -105 | | |
Saturday, November 07, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) |
| 321 | Louisville | +17 ½ -105 | | O: 54 ½ -105 | | |
| 322 | West Virginia | -17 ½ -105 | | U: 54 ½ -105 | | |
Saturday, November 07, 2009 1:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) |
| 323 | Maryland | +6 ½ -105 | +220 | O: 54 ½ -105 | | |
| 324 | NC State | -6 ½ -105 | -260 | U: 54 ½ -105 | | |
Saturday, November 07, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) |
| 325 | Wake Forest | +14 -105 | | O: 60 -105 | | |
| 326 | Georgia Tech | -14 -105 | | U: 60 -105 | | |
Saturday, November 07, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) (ESPN2) |
| 327 | Duke | +10 -105 | +310 | O: 46 -105 | | |
| 328 | North Carolina | -10 -105 | -380 | U: 46 -105 | | |
Saturday, November 07, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (BIG10) |
| 329 | Wisconsin | -11 -105 | -405 | O: 54 ½ -105 | | |
| 330 | Indiana | +11 -105 | +325 | U: 54 ½ -105 | | |
Saturday, November 07, 2009 12:20 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) |
| 331 | South Carolina | +7 -105 | +240 | O: 55 ½ -105 | | |
| 332 | Arkansas | -7 -105 | -285 | U: 55 ½ -105 | | |
Saturday, November 07, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) (ABC) |
| 333 | Oklahoma State | -7 ½ -105 | -300 | O: 53 ½ -105 | | |
| 334 | Iowa State | +7 ½ -105 | +250 | U: 53 ½ -105 | | |
Saturday, November 07, 2009 2:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) |
| 335 | Baylor | +14 -105 | | O: 46 ½ -105 | | |
| 336 | Missouri | -14 -105 | | U: 46 ½ -105 | | |
Saturday, November 07, 2009 7:15 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) (ESPN) |
| 337 | Vanderbilt | +35 -105 | | O: 48 -105 | | |
| 338 | Florida | -35 -105 | | U: 48 -105 | | |
Saturday, November 07, 2009 2:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (MTN) |
| 339 | BYU | -13 -105 | -525 | O: 48 ½ -105 | | |
| 340 | Wyoming | +13 -105 | +400 | U: 48 ½ -105 | | |
Saturday, November 07, 2009 2:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (NBC) |
| 341 | Navy | +12 ½ -105 | +370 | O: 56 -105 | | |
| 342 | Notre Dame | -12 ½ -105 | -470 | U: 56 -105 | | |
Saturday, November 07, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER |
| 343 | Rice | +17 ½ -105 | | O: 57 -105 | | |
| 344 | SMU | -17 ½ -105 | | U: 57 -105 | | |
Saturday, November 07, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER |
| 345 | UTEP | -6 ½ -105 | -265 | O: 57 -105 | | |
| 346 | Tulane | +6 ½ -105 | +225 | U: 57 -105 | | |
Saturday, November 07, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (CBS) |
| 347 | LSU | +7 ½ -105 | +250 | O: 39 ½ -105 | | |
| 348 | Alabama | -7 ½ -105 | -300 | U: 39 ½ -105 | | |
Saturday, November 07, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (FSN) (TM CH) |
| 349 | Central Florida | +35 ½ -105 | | O: 49 ½ -105 | | |
| 350 | Texas | -35 ½ -105 | | U: 49 ½ -105 | | |
Saturday, November 07, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER |
| 351 | Kent | -3 ½ -105 | -170 | O: 43 -105 | | |
| 352 | Akron | +3 ½ -105 | +150 | U: 43 -105 | | |
Saturday, November 07, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (CBSC) |
| 353 | Army | +16 ½ -105 | | O: 38 -105 | | |
| 354 | Air Force | -16 ½ -105 | | U: 38 -105 | | |
Saturday, November 07, 2009 12:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) (VER) |
| 355 | Kansas | -2 ½ -105 | -140 | O: 55 ½ -105 | | |
| 356 | Kansas State | +2 ½ -105 | +120 | U: 55 ½ -105 | | |
Saturday, November 07, 2009 8:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) (ABC) |
| 357 | Oklahoma | -4 ½ -105 | -200 | O: 42 -105 | | |
| 358 | Nebraska | +4 ½ -105 | +170 | U: 42 -105 | | |
Saturday, November 07, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (ABC) |
| 359 | Ohio State | +5 ½ -105 | +175 | O: 38 ½ -105 | | |
| 360 | Penn State | -5 ½ -105 | -210 | U: 38 ½ -105 | | |
Saturday, November 07, 2009 4:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (VER) |
| 361 | TCU | -24 -105 | | O: 49 -105 | | |
| 362 | San Diego State | +24 -105 | | U: 49 -105 | | |
Saturday, November 07, 2009 10:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) (ESPNU) |
| 363 | Fresno State | -7 ½ -105 | -290 | O: 67 ½ -105 | | |
| 364 | Idaho | +7 ½ -105 | +245 | U: 67 ½ -105 | | |
Saturday, November 07, 2009 6:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (MTN) |
| 365 | New Mexico | +27 ½ -105 | | O: 47 -105 | | |
| 366 | Utah | -27 ½ -105 | | U: 47 -105 | | |
Saturday, November 07, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) |
| 367 | Washington State | +32 -105 | | O: 57 -105 | | |
| 368 | Arizona U | -32 -105 | | U: 57 -105 | | |
Saturday, November 07, 2009 7:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) (FSN) |
| 369 | Oregon State | +7 -105 | +245 | O: 60 ½ -105 | | |
| 370 | California | -7 -105 | -290 | U: 60 ½ -105 | | |
Saturday, November 07, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) |
| 371 | Washington U | +5 ½ -105 | +185 | O: 51 -105 | | |
| 372 | UCLA | -5 ½ -105 | -225 | U: 51 -105 | | |
Saturday, November 07, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) (FSN) |
| 373 | Oregon | -7 -105 | -285 | O: 57 ½ -105 | | |
| 374 | Stanford | +7 -105 | +240 | U: 57 ½ -105 | | |
Saturday, November 07, 2009 1:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) (FCS) |
| 375 | Texas A&M | -3 -105 | -150 | O: 57 ½ -105 | | |
| 376 | Colorado | +3 -105 | +130 | U: 57 ½ -105 | | |
Saturday, November 07, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER |
| 377 | Virginia | +13 ½ -105 | +425 | O: 45 ½ -105 | | |
| 378 | Miami Florida | -13 ½ -105 | -550 | U: 45 ½ -105 | | |
Saturday, November 07, 2009 7:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (ESPNU) |
| 379 | Memphis | +26 -105 | | O: 52 ½ -105 | | |
| 380 | Tennessee U | -26 -105 | | U: 52 ½ -105 | | |
Saturday, November 07, 2009 7:45 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER |
| 381 | Florida State | +9 -105 | +300 | O: 57 ½ -105 | | |
| 382 | Clemson | -9 -105 | -370 | U: 57 ½ -105 | | |
Saturday, November 07, 2009 7:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (CBSC) |
| 383 | Houston U | -1 ½ -105 | -120 | O: 69 ½ -105 | | |
| 384 | Tulsa | +1 ½ -105 | +100 | U: 69 ½ -105 | | |
Saturday, November 07, 2009 8:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (ABC) |
| 385 | USC | -10 -105 | -380 | O: 45 ½ -105 | | |
| 386 | Arizona State | +10 -105 | +310 | U: 45 ½ -105 | | |
Saturday, November 07, 2009 12:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) (BIG10) |
| 387 | Purdue | +6 -105 | +205 | O: 53 ½ -105 | | |
| 388 | Michigan | -6 -105 | -245 | U: 53 ½ -105 | | |
Saturday, November 07, 2009 10:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (MTN) |
| 389 | Colorado State | +1 -105 | -105 | O: 62 -105 | | |
| 390 | UNLV | -1 -105 | -115 | U: 62 -105 | | |
Saturday, November 07, 2009 10:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) |
| 391 | Utah State | -2 -105 | -125 | O: 60 ½ -105 | | |
| 392 | Hawaii | +2 -105 | +105 | U: 60 ½ -105 | | |
Saturday, November 07, 2009 2:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER Added Game |
| 393 | Florida Atlantic | +6 ½ -105 | +215 | O: 63 -105 | | |
| 394 | UAB | -6 ½ -105 | -255 | U: 63 -105 | | |
Saturday, November 07, 2009 4:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER Added Game |
| 395 | UL Monroe | -3 -105 | -150 | O: 63 -105 | | |
| 396 | North Texas | +3 -105 | +130 | U: 63 -105 | | |
Saturday, November 07, 2009 5:00 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) Added Game |
| 397 | Troy | -24 -105 | | O: 64 -105 | | |
| 398 | Western Kentucky | +24 -105 | | U: 64 -105 | | |
Saturday, November 07, 2009 3:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) Added Game |
| 399 | UL Lafayette | +13 ½ -105 | +400 | O: 50 -105 | | |
| 400 | Arkansas State | -13 ½ -105 | -525 | U: 50 -105 | | |
Saturday, November 07, 2009 4:30 PM PREVIEW MATCHUPS INJURIES | STANDINGS | WEATHER (TM CH) Added Game |
| 401 | Florida International | +12 ½ -105 | +350 | O: 54 -105 | | |
| 402 | Middle Tennessee State | -12 ½ -105 | -450 | U: 54 -105 | | |
Bookmarks