| Saturday, 12/20/2008 at 11:00 AM | NAVY (8-4) at WAKE FOREST (7-5) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 201: NAVY | 43 | 27.8 | 21.4 | 8-4 | 6-5-0 | 4-7-0 | +16 | 294.8 | 5.4 | 63.3 | 8.8 | 122.5 | 3.6 | 214.3 | 8.0 |
| 202: WAKE FOREST | -2.5 | 20.3 | 18.3 | 7-5 | 5-7-0 | 5-7-0 | +16 | 111.6 | 2.9 | 188.7 | 6.3 | 116.1 | 3.4 | 184.3 | 5.9 |
| |
| Saturday, 12/20/2008 at 2:30 PM | FRESNO ST (7-5) at COLORADO ST (6-6) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 203: FRESNO ST | 60 | 29.2 | 30.3 | 7-5 | 2-10-0 | 6-6-0 | -11 | 176.8 | 4.8 | 206.5 | 7.1 | 197.3 | 5.3 | 196.2 | 6.6 |
| 204: COLORADO ST | +3 | 23.9 | 29.8 | 6-6 | 6-5-0 | 6-5-0 | +2 | 129.8 | 3.7 | 247.5 | 7.5 | 185.7 | 5.2 | 222.4 | 7.2 |
| |
| Saturday, 12/20/2008 at 4:30 PM | MEMPHIS (6-6) at S FLORIDA (7-5) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 205: MEMPHIS | 53.5 | 28.3 | 26.0 | 6-6 | 5-5-1 | 6-5-0 | 0 | 205.6 | 4.8 | 226.6 | 6.8 | 146.3 | 4.7 | 195.7 | 7.4 |
| 206: S FLORIDA | -11.5 | 26.5 | 20.5 | 7-5 | 4-7-0 | 5-6-0 | -7 | 159.8 | 4.1 | 237.6 | 7.6 | 97.7 | 2.9 | 193.4 | 6.8 |
| |
| Saturday, 12/20/2008 at 8:00 PM | BYU (10-2) at ARIZONA (7-5) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 207: BYU | 61.5 | 35.3 | 21.2 | 10-2 | 3-8-0 | 6-5-0 | +2 | 134.9 | 4.1 | 309.5 | 8.3 | 143.4 | 3.9 | 207.3 | 6.6 |
| 208: ARIZONA | -3 | 37.1 | 21.3 | 7-5 | 7-5-0 | 6-6-0 | +6 | 164.0 | 4.1 | 237.3 | 7.6 | 132.3 | 4.2 | 169.8 | 5.6 |
| |
| Sunday, 12/21/2008 at 8:00 PM | TROY (8-4) at SOUTHERN MISS (6-6) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 209: TROY | 55 | 33.3 | 20.6 | 8-4 | 7-4-0 | 4-7-0 | +6 | 175.4 | 5.1 | 246.0 | 6.2 | 139.8 | 3.5 | 180.4 | 5.6 |
| 210: SOUTHERN MISS | +4.5 | 30.7 | 23.8 | 6-6 | 7-5-0 | 6-6-0 | +13 | 196.3 | 4.8 | 238.2 | 6.8 | 145.0 | 4.4 | 223.9 | 6.7 |
| |
| Tuesday, 12/23/2008 at 8:00 PM | TCU (10-2) at BOISE ST (12-0) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 211: TCU | 46 | 35.0 | 10.9 | 10-2 | 8-3-0 | 5-6-0 | +13 | 215.7 | 4.4 | 201.4 | 7.2 | 48.7 | 1.7 | 166.4 | 5.7 |
| 212: BOISE ST | +2.5 | 39.4 | 12.3 | 12-0 | 7-2-2 | 5-6-0 | +7 | 162.7 | 4.6 | 294.1 | 8.8 | 104.9 | 3.0 | 189.6 | 5.5 |
| |
| Wednesday, 12/24/2008 at 8:00 PM | NOTRE DAME (6-6) at HAWAII (7-6) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 213: NOTRE DAME | 48 | 22.7 | 22.3 | 6-6 | 6-6-0 | 5-7-0 | -5 | 113.4 | 3.4 | 231.4 | 6.6 | 142.7 | 4.2 | 184.8 | 5.9 |
| 214: HAWAII | +1.5 | 24.9 | 27.3 | 7-6 | 6-5-1 | 6-6-0 | -6 | 99.3 | 3.3 | 245.5 | 7.2 | 148.0 | 4.0 | 203.8 | 7.0 |
| |
| Friday, 12/26/2008 at 7:30 PM | FLA ATLANTIC (6-6) at C MICHIGAN (8-4) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 215: FLA ATLANTIC | 63 | 25.2 | 29.3 | 6-6 | 7-5-0 | 4-8-0 | -9 | 140.8 | 4.5 | 250.7 | 7.1 | 183.4 | 4.4 | 218.7 | 7.3 |
| 216: C MICHIGAN | -6 | 30.3 | 30.8 | 8-4 | 6-5-0 | 6-5-0 | +3 | 134.3 | 3.6 | 292.8 | 8.0 | 138.6 | 4.2 | 285.7 | 7.8 |
| |
| Saturday, 12/27/2008 at 1:00 PM | W VIRGINIA (8-4) at N CAROLINA (8-4) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 217: W VIRGINIA | 44.5 | 24.0 | 15.9 | 8-4 | 4-7-0 | 4-7-0 | +12 | 217.2 | 5.5 | 135.3 | 5.9 | 134.8 | 3.6 | 190.7 | 5.7 |
| 218: N CAROLINA | +1.5 | 27.5 | 20.3 | 8-4 | 6-5-0 | 7-4-0 | +6 | 125.1 | 3.6 | 192.3 | 7.8 | 140.8 | 3.8 | 217.2 | 6.0 |
| |
| Saturday, 12/27/2008 at 4:30 PM | WISCONSIN (7-5) at FLORIDA ST (8-4) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 219: WISCONSIN | 52.5 | 27.5 | 25.3 | 7-5 | 5-6-0 | 7-3-1 | -5 | 204.9 | 4.8 | 187.8 | 7.2 | 131.9 | 3.9 | 188.6 | 6.3 |
| 220: FLORIDA ST | -6 | 32.7 | 20.8 | 8-4 | 5-5-0 | 6-4-0 | -3 | 180.4 | 4.9 | 185.8 | 6.4 | 126.8 | 3.7 | 164.9 | 6.1 |
| |
| Saturday, 12/27/2008 at 8:00 PM | MIAMI (7-5) at CALIFORNIA (8-4) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 221: MIAMI | 50 | 27.9 | 24.2 | 7-5 | 5-6-0 | 6-5-0 | -9 | 130.1 | 4.0 | 197.0 | 6.4 | 144.0 | 3.7 | 169.3 | 6.5 |
| 222: CALIFORNIA | -8 | 33.3 | 20.2 | 8-4 | 9-3-0 | 8-4-0 | +12 | 183.7 | 5.4 | 195.5 | 6.2 | 122.5 | 3.2 | 192.9 | 5.9 |
| |
| Sunday, 12/28/2008 at 8:00 PM | N ILLINOIS (6-6) at LOUISIANA TECH (7-5) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 223: N ILLINOIS | 47.5 | 25.3 | 18.1 | 6-6 | 6-5-0 | 5-6-0 | +4 | 169.4 | 4.4 | 160.7 | 7.3 | 136.8 | 4.1 | 162.5 | 6.3 |
| 224: LOUISIANA TECH | +1 | 25.3 | 24.8 | 7-5 | 5-5-1 | 5-6-0 | +7 | 195.0 | 4.8 | 157.0 | 6.0 | 100.3 | 3.0 | 279.9 | 7.8 |
| |
| Monday, 12/29/2008 at 3:00 PM | NC STATE (6-6) at RUTGERS (7-5) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 225: NC STATE | 54 | 23.5 | 26.1 | 6-6 | 9-2-0 | 6-5-0 | +11 | 125.5 | 3.6 | 200.8 | 6.8 | 144.3 | 4.2 | 242.8 | 7.1 |
| 226: RUTGERS | -7 | 29.0 | 18.5 | 7-5 | 7-4-0 | 5-6-0 | -2 | 128.8 | 4.0 | 266.3 | 8.5 | 139.0 | 3.8 | 184.9 | 7.8 |
| |
| Monday, 12/29/2008 at 8:00 PM | NORTHWESTERN (9-3) at MISSOURI (9-4) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 227: NORTHWESTERN | 66 | 24.5 | 19.3 | 9-3 | 6-5-0 | 3-7-1 | -5 | 147.6 | 3.9 | 210.3 | 6.1 | 127.7 | 3.6 | 215.3 | 6.0 |
| 228: MISSOURI | -12.5 | 43.2 | 27.5 | 9-4 | 5-7-0 | 7-5-0 | -2 | 155.7 | 5.2 | 340.4 | 8.5 | 129.2 | 3.6 | 285.1 | 6.9 |
| |
| Tuesday, 12/30/2008 at 4:30 PM | NEVADA (7-5) at MARYLAND (7-5) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 229: NEVADA | 58 | 37.8 | 31.5 | 7-5 | 5-6-0 | 7-4-0 | +2 | 291.4 | 6.2 | 219.2 | 7.1 | 74.5 | 2.6 | 321.1 | 8.0 |
| 230: MARYLAND | +2 | 20.1 | 21.4 | 7-5 | 5-6-0 | 4-7-0 | -8 | 134.5 | 4.1 | 207.4 | 6.7 | 149.4 | 3.9 | 205.6 | 6.5 |
| |
| Tuesday, 12/30/2008 at 8:00 PM | W MICHIGAN (9-3) at RICE (9-3) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 231: W MICHIGAN | 73.5 | 29.8 | 23.8 | 9-3 | 5-6-0 | 7-4-0 | -5 | 121.5 | 4.3 | 301.2 | 7.3 | 140.9 | 3.8 | 249.4 | 7.4 |
| 232: RICE | -2.5 | 41.6 | 34.9 | 9-3 | 8-4-0 | 9-3-0 | +13 | 144.4 | 4.2 | 327.8 | 8.4 | 192.9 | 5.2 | 273.8 | 7.6 |
| |
| Tuesday, 12/30/2008 at 8:00 PM | OREGON (9-3) at OKLAHOMA ST (9-3) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 233: OREGON | 76.5 | 41.9 | 28.0 | 9-3 | 6-6-0 | 7-4-1 | +5 | 277.8 | 6.1 | 200.3 | 7.0 | 119.4 | 3.1 | 263.6 | 6.6 |
| 234: OKLAHOMA ST | -3 | 41.6 | 26.9 | 9-3 | 8-3-0 | 6-5-0 | +5 | 256.0 | 5.6 | 233.3 | 10.2 | 123.8 | 4.0 | 268.5 | 6.5 |
| |
| Wednesday, 12/31/2008 at 12:00 PM | AIR FORCE (8-4) at HOUSTON (7-5) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 235: AIR FORCE | 64 | 26.7 | 21.3 | 8-4 | 7-4-0 | 7-4-0 | +12 | 268.9 | 4.5 | 79.9 | 8.0 | 139.8 | 3.6 | 195.6 | 6.9 |
| 236: HOUSTON | -3.5 | 41.2 | 31.2 | 7-5 | 4-7-0 | 7-4-0 | -5 | 161.6 | 5.2 | 413.5 | 8.6 | 169.5 | 4.2 | 249.1 | 7.5 |
| |
| Wednesday, 12/31/2008 at 2:00 PM | PITTSBURGH (9-3) at OREGON ST (8-4) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 237: PITTSBURGH | 52.5 | 29.3 | 23.0 | 9-3 | 6-6-0 | 5-7-0 | -4 | 143.3 | 3.8 | 212.9 | 7.2 | 127.8 | 3.6 | 193.0 | 6.6 |
| 238: OREGON ST | -2.5 | 32.8 | 25.0 | 8-4 | 8-4-0 | 7-5-0 | +2 | 164.6 | 4.3 | 253.7 | 7.5 | 134.8 | 3.9 | 188.6 | 6.9 |
| |
| Wednesday, 12/31/2008 at 3:30 PM | BOSTON COLLEGE (9-4) at VANDERBILT (6-6) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 239: BOSTON COLLEGE | 41 | 25.5 | 18.5 | 9-4 | 7-5-0 | 8-4-0 | +6 | 143.5 | 3.9 | 175.5 | 5.5 | 92.2 | 2.9 | 181.2 | 5.7 |
| 240: VANDERBILT | +3.5 | 19.4 | 20.1 | 6-6 | 7-5-0 | 4-8-0 | +6 | 138.2 | 3.8 | 122.8 | 4.9 | 145.0 | 3.8 | 173.7 | 6.4 |
| |
| Wednesday, 12/31/2008 at 6:00 PM | MINNESOTA (7-5) at KANSAS (7-5) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 241: MINNESOTA | 58 | 23.4 | 23.3 | 7-5 | 7-4-0 | 4-7-0 | +12 | 105.8 | 3.2 | 216.4 | 6.8 | 146.8 | 4.1 | 231.6 | 7.3 |
| 242: KANSAS | -9.5 | 32.7 | 29.5 | 7-5 | 6-5-0 | 7-4-0 | +4 | 128.9 | 3.7 | 301.7 | 7.8 | 126.7 | 4.1 | 275.5 | 6.8 |
| |
| Wednesday, 12/31/2008 at 7:30 PM | LSU (7-5) at GEORGIA TECH (9-3) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 243: LSU | 50.5 | 30.3 | 25.9 | 7-5 | 2-9-0 | 7-4-0 | -4 | 167.3 | 4.4 | 205.6 | 6.8 | 105.7 | 3.3 | 221.3 | 6.6 |
| 244: GEORGIA TECH | -4 | 26.2 | 18.3 | 9-3 | 8-2-0 | 4-6-0 | +5 | 282.3 | 5.6 | 95.0 | 8.1 | 116.9 | 3.5 | 195.8 | 6.1 |
| |
| Thursday, 1/1/2009 at 11:00 AM | IOWA (8-4) at S CAROLINA (7-5) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 245: IOWA | 43 | 30.3 | 13.3 | 8-4 | 7-4-0 | 5-6-0 | +6 | 189.7 | 4.9 | 184.6 | 7.4 | 98.3 | 3.1 | 191.3 | 5.6 |
| 246: S CAROLINA | +3.5 | 21.7 | 20.3 | 7-5 | 5-5-1 | 5-6-0 | -9 | 98.3 | 2.9 | 218.5 | 6.5 | 128.7 | 3.6 | 160.3 | 6.2 |
| |
| Thursday, 1/1/2009 at 1:00 PM | CLEMSON (7-5) at NEBRASKA (8-4) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 247: CLEMSON | 55.5 | 25.5 | 16.6 | 7-5 | 4-6-0 | 3-7-0 | -2 | 120.5 | 3.6 | 218.8 | 7.2 | 127.6 | 3.8 | 166.6 | 5.1 |
| 248: NEBRASKA | +2.5 | 36.2 | 29.2 | 8-4 | 6-6-0 | 8-4-0 | -11 | 173.8 | 4.6 | 284.5 | 8.6 | 128.0 | 3.9 | 233.5 | 8.1 |
| |
| Thursday, 1/1/2009 at 1:00 PM | MICHIGAN ST (9-3) at GEORGIA (9-3) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 249: MICHIGAN ST | 54 | 26.2 | 21.9 | 9-3 | 6-6-0 | 6-5-1 | +1 | 138.4 | 3.5 | 214.0 | 7.2 | 147.6 | 4.2 | 210.3 | 6.5 |
| 250: GEORGIA | -7.5 | 32.1 | 25.6 | 9-3 | 3-6-2 | 6-5-0 | -2 | 153.9 | 4.7 | 280.0 | 9.1 | 129.9 | 3.8 | 188.4 | 6.7 |
| |
| Thursday, 1/1/2009 at 5:00 PM | PENN ST (11-1) at USC (11-1) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 251: PENN ST | 45 | 40.2 | 12.4 | 11-1 | 7-3-1 | 7-4-0 | +10 | 211.2 | 5.3 | 241.0 | 8.4 | 95.9 | 2.9 | 168.0 | 5.5 |
| 252: USC | -9 | 37.5 | 7.8 | 11-1 | 7-5-0 | 3-8-1 | +5 | 206.8 | 5.3 | 246.3 | 8.4 | 83.3 | 2.6 | 122.8 | 4.3 |
| |
| Thursday, 1/1/2009 at 8:15 PM | VIRGINIA TECH (9-4) at CINCINNATI (11-2) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 253: VIRGINIA TECH | 42 | 22.2 | 17.5 | 9-4 | 5-7-0 | 5-7-0 | +11 | 167.9 | 3.7 | 128.2 | 6.2 | 107.0 | 3.2 | 170.1 | 7.1 |
| 254: CINCINNATI | -2.5 | 27.3 | 20.2 | 11-2 | 6-6-0 | 7-5-0 | -5 | 121.2 | 3.6 | 254.1 | 7.5 | 104.0 | 3.2 | 211.2 | 6.0 |
| |
| Friday, 1/2/2009 at 2:00 PM | OLE MISS (8-4) at TEXAS TECH (11-1) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 255: OLE MISS | 69.5 | 30.8 | 17.8 | 8-4 | 8-3-0 | 5-6-0 | -1 | 183.4 | 4.6 | 215.3 | 8.3 | 85.0 | 2.6 | 209.8 | 6.6 |
| 256: TEXAS TECH | -4.5 | 44.6 | 26.3 | 11-1 | 5-4-1 | 7-3-0 | +7 | 118.9 | 4.7 | 417.3 | 8.3 | 133.5 | 3.9 | 238.1 | 7.1 |
| |
| Friday, 1/2/2009 at 5:00 PM | E CAROLINA (9-4) at KENTUCKY (6-6) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 257: E CAROLINA | 41.5 | 23.8 | 20.8 | 9-4 | 5-8-0 | 6-7-0 | +5 | 128.3 | 3.4 | 206.4 | 7.1 | 138.2 | 3.8 | 196.5 | 6.3 |
| 258: KENTUCKY | +3 | 22.4 | 21.7 | 6-6 | 5-6-0 | 4-7-0 | +5 | 129.3 | 3.8 | 169.2 | 5.3 | 142.4 | 3.8 | 184.7 | 6.9 |
| |
| Friday, 1/2/2009 at 8:15 PM | UTAH (12-0) at ALABAMA (12-1) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 259: UTAH | 45.5 | 37.4 | 17.3 | 12-0 | 7-4-0 | 9-2-0 | +11 | 166.8 | 4.2 | 236.8 | 7.6 | 104.4 | 3.3 | 191.5 | 6.1 |
| 260: ALABAMA | -10 | 31.2 | 13.0 | 12-1 | 9-4-0 | 4-9-0 | +8 | 196.5 | 4.8 | 170.7 | 7.3 | 78.8 | 2.8 | 178.1 | 5.4 |
| |
| Saturday, 1/3/2009 at 12:00 PM | BUFFALO (8-5) at CONNECTICUT (7-5) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 261: BUFFALO | 51.5 | 31.1 | 27.5 | 8-5 | 9-4-0 | 9-4-0 | +16 | 141.1 | 3.9 | 239.5 | 7.3 | 158.8 | 4.6 | 249.5 | 7.1 |
| 262: CONNECTICUT | -4.5 | 23.8 | 19.8 | 7-5 | 5-6-0 | 6-5-0 | 0 | 206.5 | 4.9 | 147.3 | 5.5 | 121.0 | 3.6 | 164.5 | 6.1 |
| |
| Monday, 1/5/2009 at 8:15 PM | OHIO ST (10-2) at TEXAS (11-1) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 263: OHIO ST | 53 | 28.2 | 13.1 | 10-2 | 5-6-0 | 5-6-0 | +15 | 191.6 | 4.6 | 148.1 | 7.3 | 114.9 | 3.7 | 164.3 | 5.2 |
| 264: TEXAS | -8.5 | 43.9 | 18.6 | 11-1 | 9-3-0 | 6-6-0 | +3 | 176.9 | 4.4 | 299.5 | 9.2 | 73.6 | 2.8 | 266.3 | 6.9 |
| |
| Tuesday, 1/6/2009 at 8:00 PM | BALL ST (12-1) at TULSA (10-3) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 265: BALL ST | 77 | 36.6 | 18.6 | 12-1 | 8-3-1 | 6-6-0 | +8 | 192.7 | 5.1 | 266.7 | 9.2 | 141.8 | 4.3 | 206.2 | 6.3 |
| 266: TULSA | +2.5 | 47.4 | 29.1 | 10-3 | 7-5-0 | 6-4-2 | -8 | 254.8 | 5.4 | 310.2 | 10.2 | 133.5 | 3.9 | 257.7 | 7.9 |
| |
| Thursday, 1/8/2009 at 8:15 PM | FLORIDA (12-1) at OKLAHOMA (12-1) | |
| Expanded Matchup | FoxSheet | Results | Offensive Statistics | Defensive Statistics |
| Teams | Line | PF | PA | SU | ATS | O/U/P | TO | RY | RYPA | PY | PYPC | RY | RYPA | PY | PYPC |
| 267: FLORIDA | 72 | 45.2 | 12.8 | 12-1 | 10-2-0 | 8-4-0 | +22 | 229.8 | 6.0 | 212.6 | 9.2 | 105.3 | 3.3 | 174.0 | 5.5 |
| 268: OKLAHOMA | +3 | 54.0 | 24.5 | 12-1 | 10-2-0 | 11-1-0 | +23 | 205.5 | 4.8 | 356.5 | 9.7 | 106.0 | 3.2 | 253.1 | 6.6 |
Bookmarks