I hope you have a great day, buddy.
GL
These had the first losing week of the season last weekend. So far 2-0 this week hitting Cincy ATS and the ML. Here's the rest.
1. California -2.5 (-105) *2
2. Northwestern +7.5 (-105) *2
3. Northwestern +240 *1
4. Wisconsin +5.5 (-105) *2
5. Wisconsin +185 *1
I hope you have a great day, buddy.
GL
Good luck man. Looking good to this point.
Sign up at one of our Trusted Sportsbooks
damn man, tough luck on the Michigan State game winning field goal.
Still 3-1 today with a 2 to 1 ML dog! Very nice!
Sign up at one of our Trusted Sportsbooks
1. California -2.5 (-105) *2
2. Northwestern +7.5 (-105) *2 Winner +2
3. Northwestern +240 *1 Winner +2.4
4. Wisconsin +5.5 (-105) *2 Winner +2
5. Wisconsin +185 *1 Loser -1
So far +5.4 pending Cal. Wisconsin should have been another outright winner but they went into prevent with 1 minute to go only up by 2 and gave Mich St. the easy winner. Coaches are dumb....
1. California -2.5 (-105) *2 Winner +2
2. Northwestern +7.5 (-105) *2 Winner +2
3. Northwestern +240 *1 Winner +2.4
4. Wisconsin +5.5 (-105) *2 Winner +2
5. Wisconsin +185 *1 Loser -1
+7.4 units on the day
Bookmarks